TruckPlace

Navigation:
    _ Home
    _ Site Map
    _ Forum
    _ Classifieds
    _ Photo Gallery
    _ Trucks
    _ Parts
    _ Events
    _ Articles
    _ Links
    _ About
    _ Contact
    _ Advertising
    _ Now Hiring
   




 
Eaton Fuller
 
Manufacture Model Gears Torque Rating Ratios % Step PTO Openings Oil Capacity Weight Length
Eaton Fuller RTOC-16909A 9F, 2R 1650 lb ft. 8th H.73 37 right: 45-tooth, 6/8 pitch gear

left: 47-tooth, 6/8 pitch gear

28 pints 716 lb 33.1 in
7th H 1.00 38
6th H 1.38 42
5th H 1.95 41
4th H 2.76 37
3rd H 3.78 38
2nd H 5.21 42
1st H 7.37 42
Low H 10.50  
Rev H 2.99  
Rev L 11.28  
Eaton Fuller RTLO-16913A 13F, 2R 1650 lb ft. 8th H .73 17 right: 45-tooth, 6/8 pitch gear

left: 47-tooth, 6/8 pitch gear

28 pints 716 lb 33.1 in
8th L .86 17
7th H 1.00 17
7th L 1.17 18
6th H 1.38 17
6th L 1.62 21
5th H 1.95 17
5th L 2.29 41
4th 3.23 37
3rd 4.43 38
2nd 6.11 42
1st 8.64 42
Low 12.31  
Rev H 3.50  
Rev L 13.22  
Eaton Fuller SAE-J1939 6F, 1R 860 lb ft 6th .78 28 right: 48 tooth, 7.00 pitch 19.5 pints 617 lb 30.2 in
5th 1.00 59
4th 1.59 58
3rd 2.52 64
2nd 4.13 71
1st 7.05  
Rev 6.75  
Eaton Fuller RTO-10910B-DM2 10F, 2R 1050 lb ft 10th .74 34 right: 45-tooth, 6.8 pitch 26 pints 671 lb 29.9 in
9th 1.00 36
8th 1.36 35
7th 1.83 34
6th 2.46 35
5th 3.32 34
4th 4.46 36
3rd 6.07 35
2nd 8.18 34
1st 10.96  
Rev H 2.52  
Rev L 11.23  
Eaton Fuller RTO-12910B-DM2 10F, 2R 1250 lb ft 10th .74 34 right: 45-tooth, 6.8 pitch 26 pints 671 lb 29.9 in
9th 1.00 36
8th 1.36 35
7th 1.83 34
6th 2.46 35
5th 3.32 34
4th 4.46 36
3rd 6.07 35
2nd 8.18 34
1st 10.96  
Rev H 2.52  
Rev L 11.23  
Eaton Fuller RTO-14910B-DM2 10F, 2R 1450 lb ft 10th .74 34 right: 45-tooth, 6.8 pitch 26 pints 671 lb 29.9 in
9th 1.00 36
8th 1.36 35
7th 1.83 34
6th 2.46 35
5th 3.32 34
4th 4.46 36
3rd 6.07 35
2nd 8.18 34
1st 10.96  
Rev H 2.52  
Rev L 11.23  
Eaton Fuller RTO-16910B-DM2 10F, 2R 1650 lb ft 10th .74 34 right: 45-tooth, 6.8 pitch 26 pints 681 lb 29.9 in
9th 1.00 36
8th 1.36 35
7th 1.83 34
6th 2.46 35
5th 3.32 34
4th 4.46 36
3rd 6.07 35
2nd 8.18 34
1st 10.96  
Rev H 2.52  
Rev L 11.23  
Eaton Fuller FRLO-14410C 10F, 2R 1450 lb ft 10th .74 36 51-tooth, 8.38 pitch 27 pints 530 lb 28.12 in
9th 1.00 39
8th 1.39 35
7th 1.88 40
6th 2.64 35
5th 3.57 41
4th 4.96 35
3rd 6.27 39
2nd 9.33 36
1st 12.66  
Rev H 9.17  
Rev L 12.43  
Eaton Fuller FLRO-15410C 10F, 2R 1550 lb ft 10th .74 36 51-tooth, 8.38 pitch 27 pints 530 lb 28.12 in
9th 1.00 39
8th 1.39 35
7th 1.88 40
6th 2.64 35
5th 3.57 41
4th 4.96 35
3rd 6.27 39
2nd 9.33 36
1st 12.66  
Rev H 9.17  
Rev L 12.43  
Eaton Fuller FLRO-16410C 10F, 2R 1650 lb ft 10th .74 36 51-tooth, 8.38 pitch 27 pints 530 lb 28.12 in
9th 1.00 39
8th 1.39 35
7th 1.88 40
6th 2.64 35
5th 3.57 41
4th 4.96 35
3rd 6.27 39
2nd 9.33 36
1st 12.66  
Rev H 9.17  
Rev L 12.43  
Eaton Fuller TO-11607B-ASK 7F, 1R 1150 lb ft 7th .75 34 78-tooth, 10.1 pitch 36 pints 611 lb 28.9 in
6th 1.00 37
5th 1.37 49
4th 2.02 58
3rd 3.22 66
2nd 5.53 73
1st 9.24  
Rev 8.99  
Eaton Fuller TO-14607B-ASX 7F, 1R 1400 lb ft 7th .75 34 78-tooth, 10.1 pitch 36 pints 611 lb 28.9 in
6th 1.00 37
5th 1.37 49
4th 2.02 58
3rd 3.22 66
2nd 5.53 73
1st 9.24  
Rev 8.99  
Eaton Fuller FO-6406A-ASX 6F, 1R 660 lb ft 6th .78 28 48-tooth, 7.00 pitch 19.5 pints 365 lb 25.6 in
5th 1.00 59
4th 1.59 58
3rd 2.52 64
2nd 4.13 71
1st 7.05  
Rev 6.75  
Eaton Fuller FO-8406A-ASX 6F, 1R 860 lb ft 6th .78 28 48-tooth, 7.00 pitch 19.5 pints 365 lb 25.6 in
5th 1.00 59
4th 1.59 58
3rd 2.52 64
2nd 4.13 71
1st 7.05  
Rev 6.75  
Eaton Fuller FRO-1721OC 10F, 2R 1750 lb ft 10th .74 35 45-tooth, 6 pitch 23.5 pints 602 lb 29.9 in
9th 1.00 38
8th 1.38 38
7th 1.90 39
6th 2.64 37
5th 3.62 35
4th 4.90 38
3rd 6.75 38
2nd 9.29 39
1st 12.94  
Rev H 2.80  
Rev L 13.75  
Eaton Fuller FRO-18210C 10F, 2R 1850 lb ft 10th .74 35 45-tooth, 6 pitch 23.5 pints 602 lb 29.9 in
9th 1.00 38
8th 1.38 38
7th 1.90 39
6th 2.64 37
5th 3.62 35
4th 4.90 38
3rd 6.75 38
2nd 9.29 39
1st 12.94  
Rev H 2.80  
Rev L 13.75  
Eaton Fuller FSO-6406A 6F, 1R 660 lb ft 6th .78 28 48-tooth, 7.00 pitch 19.5 pints 356 lb 25.6 in
5th 1.00 59
4th 1.59 58
3rd 2.52 64
2nd 4.13 71
1st 7.05  
Rev 6.75  
Eaton Fuller FSO-8406A 6F, 1R 860 lb ft 6th .78 28 48-tooth, 7.00 pitch 19.5 pints 356 lb 25.6 in
5th 1.00 59
4th 1.59 58
3rd 2.52 64
2nd 4.13 71
1st 7.05  
Rev 6.75  
Eaton Fuller FSO-5406A 6F, 1R 560 lb ft 6th 1.00 36 38-tooth, 6.35 pitch 19.5 pints 345 lb 25.6 in
5th 1.36 50
4th 2.04 58
3rd 3.22 64
2nd 5.27 71
1st 9.01  
Rev 8.63  
Eaton Fuller RTLO-14918A-AS2 18F, 4R 1450 lb ft 8th H .73 17 45-tooth, 6.8 pitch 28 pints 738 lb 33.1 in
8th L .86 17
7th H 1.00 17
7th L 1.17 18
6th H 1.38 17
6th L 1.62 20
5th H 1.94 17
5th L 2.28 20
4th H 2.73 17
4th L 3.20 17
3rd H 3.74 17
3rd L 4.38 18
2nd H 5.16 17
2nd L 6.05 20
1st H 7.26 17
1st L 8.51 22
Low H 10.39 17
Low L 12.19  
Rev H 2.99  
Rev L 3.50  
Low Rev H 11.17  
Low Rev L 13.09  
Eaton Fuller RTLO-16918A-1S2 18F, 4R 1650 lb ft 8th H .73 17 45-tooth, 6.8 pitch 28 pints 738 lb 33.1 in
8th L .86 17
7th H 1.00 17
7th L 1.17 18
6th H 1.38 17
6th L 1.62 20
5th H 1.94 17
5th L 2.28 20
4th H 2.73 17
4th L 3.20 17
3rd H 3.74 17
3rd L 4.38 18
2nd H 5.16 17
2nd L 6.05 20
1st H 7.26 17
1st L 8.51 22
Low H 10.39 17
Low L 12.19  
Rev H 2.99  
Rev L 3.50  
Low Rev H 11.17  
Low Rev L 13.09  
Eaton Fuller RTLO-18918A-AS2 18F, 4R 1850 lb ft 8th H .73 17 45-tooth, 6.8 pitch 28 pints 738 lb 33.1 in
8th L .86 17
7th H 1.00 17
7th L 1.17 18
6th H 1.38 17
6th L 1.62 20
5th H 1.94 17
5th L 2.28 20
4th H 2.73 17
4th L 3.20 17
3rd H 3.74 17
3rd L 4.38 18
2nd H 5.16 17
2nd L 6.05 20
1st H 7.26 17
1st L 8.51 22
Low H 10.39 17
Low L 12.19  
Rev H 2.99  
Rev L 3.50  
Low Rev H 11.17  
Low Rev L 13.09  
Eaton Fuller RTLO-20918A-AS2 18F, 4R 2050 lb ft 8th H .73 17 45-tooth, 6.8 pitch 28 pints 738 lb 33.1 in
8th L .86 17
7th H 1.00 17
7th L 1.17 18
6th H 1.38 17
6th L 1.62 20
5th H 1.94 17
5th L 2.28 20
4th H 2.73 17
4th L 3.20 17
3rd H 3.74 17
3rd L 4.38 18
2nd H 5.16 17
2nd L 6.05 20
1st H 7.26 17
1st L 8.51 22
Low H 10.39 17
Low L 12.19  
Rev H 2.99  
Rev L 3.50  
Low Rev H 11.17  
Low Rev L 13.09  
Eaton Fuller RTLO-229-18A-AS2 18F, 4R 2250 lb ft 8th H .73 17 45-tooth, 6.8 pitch 28 pints 738 lb 33.1 in
8th L .86 17
7th H 1.00 17
7th L 1.17 18
6th H 1.38 17
6th L 1.62 20
5th H 1.94 17
5th L 2.28 20
4th H 2.73 17
4th L 3.20 17
3rd H 3.74 17
3rd L 4.38 18
2nd H 5.16 17
2nd L 6.05 20
1st H 7.26 17
1st L 8.51 22
Low H 10.39 17
Low L 12.19  
Rev H 2.99  
Rev L 3.50  
Low Rev H 11.17  
Low Rev L 13.09  
Eaton Fuller RTO-10910B-AS2 10F, 2R 1050 lb ft 10th .74 34 right:45-tooth, 6/8 pitch

bottom: 47-tooth, 6.8 pitch

26 pints 626 lb 29.9 in
9th 1.00 36
8th 1.36 35
7th 1.83 34
6th 2.46 35
5th 3.32 34
4th 4.46 36
3rd 6.07 35
2nd 8.18 34
1st 10.96  
Rev H 2.52  
Rev L 11.23  
Eaton Fuller RTO-12910B-AS2 10F, 2R 1250 lb ft 10th .74 34 right:45-tooth, 6/8 pitch

bottom: 47-tooth, 6.8 pitch

26 pints 628 lb 29.9 in
9th 1.00 36
8th 1.36 35
7th 1.83 34
6th 2.46 35
5th 3.32 34
4th 4.46 36
3rd 6.07 35
2nd 8.18 34
1st 10.96  
Rev H 2.52  
Rev L 11.23  
Eaton Fuller RTO-14910B-AS2 10F, 2R 1450 lb ft 10th .74 34 right:45-tooth, 6/8 pitch

bottom: 47-tooth, 6.8 pitch

26 pints 646 lb 29.9 in
9th 1.00 36
8th 1.36 35
7th 1.83 34
6th 2.46 35
5th 3.32 34
4th 4.46 36
3rd 6.07 35
2nd 8.18 34
1st 10.96  
Rev H 2.52  
Rev L 11.23  
Eaton Fuller RTO-14910C-AS2 10F, 2R 1450 lb ft 10th .73 37 right:45-tooth, 6/8 pitch

bottom: 47-tooth, 6.8 pitch

26 pints 646 lb 29.9 in
9th 1.00 38
8th 1.38 37
7th 1.89 38
6th 2.61 37
5th 3.58 37
4th 4.90 38
3rd 6.76 37
2nd 9.25 38
1st 12.80  
Rev H 2.78  
Rev L 13.63  
Eaton Fuller RTO-16910B-AS2 10F, 2R 1650 lb ft 10th .74 34 right:45-tooth, 6/8 pitch

bottom: 47-tooth, 6.8 pitch

26 pints 656 lb 29.9 in
9th 1.00 36
8th 1.36 35
7th 1.83 34
6th 2.46 35
5th 3.32 34
4th 4.46 36
3rd 6.07 35
2nd 8.18 34
1st 10.96  
Rev H 2.52  
Rev L 11.23  
Eaton Fuller RTO-16910C-AS2 10F, 2R 1650 lb ft 10th .73 37 right:45-tooth, 6/8 pitch

bottom: 47-tooth, 6.8 pitch

26 pints 656 lb 29.9 in
9th 1.00 38
8th 1.38 37
7th 1.89 38
6th 2.61 37
5th 3.58 37
4th 4.90 38
3rd 6.76 37
2nd 9.25 38
1st 12.80  
Rev H 2.78  
Rev L 13.63  
Eaton Fuller RTO-18910B-AS2 10F, 2R 1850 lb ft 10th .74 34 right:45-tooth, 6/8 pitch

bottom: 47-tooth, 6.8 pitch

26 pints 656 lb 29.9 in
9th 1.00 36
8th 1.36 35
7th 1.83 34
6th 2.46 35
5th 3.32 34
4th 4.46 36
3rd 6.07 35
2nd 8.18 34
1st 10.96  
Rev H 2.52  
Rev L 11.23  
Eaton Fuller FRO-9210B 10F, 2R 950 lb ft 10th .75 34 45-tooth, 8 pitch 23.5 pints 59S lb 29.9 in
9th 1.00 35
8th 1.35 35
7th 1.83 35
6th 2.48 35
5th 3.34 34
4th 4.46 35
3rd 6.05 35
2nd 8.19 35
1st 11.06  
Rev H 2.71  
Rev L 12.12  
Eaton Fuller FRO-11210B 10F, 2R 1150 lb ft 10th .75 34 45-tooth, 8 pitch 23.5 pints 59S lb 29.9 in
9th 1.00 35
8th 1.35 35
7th 1.83 35
6th 2.48 35
5th 3.34 34
4th 4.46 35
3rd 6.05 35
2nd 8.19 35
1st 11.06  
Rev H 2.71  
Rev L 12.12  
Eaton Fuller FRO-12210B 10F, 2R 1250 lb ft 10th .75 34 45-tooth, 8 pitch 23.5 pints 59S lb 29.9 in
9th 1.00 35
8th 1.35 35
7th 1.83 35
6th 2.48 35
5th 3.34 34
4th 4.46 35
3rd 6.05 35
2nd 8.19 35
1st 11.06  
Rev H 2.71  
Rev L 12.12  
Eaton Fuller FRO-13210B 10F, 2R 1350 lb ft 10th .75 34 45-tooth, 8 pitch 23.5 pints 59S lb 29.9 in
9th 1.00 35
8th 1.35 35
7th 1.83 35
6th 2.48 35
5th 3.34 34
4th 4.46 35
3rd 6.05 35
2nd 8.19 35
1st 11.06  
Rev H 2.71  
Rev L 12.12  
Eaton Fuller FRO-14210B 10F, 2R 1450 lb ft 10th .75 34 45-tooth, 8 pitch 23.5 pints 59S lb 29.9 in
9th 1.00 35
8th 1.35 35
7th 1.83 35
6th 2.48 35
5th 3.34 34
4th 4.46 35
3rd 6.05 35
2nd 8.19 35
1st 11.06  
Rev H 2.71  
Rev L 12.12  
Eaton Fuller FRO-15210B 10F, 2R 1550 lb ft 10th .75 34 45-tooth, 8 pitch 23.5 pints 59S lb 29.9 in
9th 1.00 35
8th 1.35 35
7th 1.83 35
6th 2.48 35
5th 3.34 34
4th 4.46 35
3rd 6.05 35
2nd 8.19 35
1st 11.06  
Rev H 2.71  
Rev L 12.12  
Eaton Fuller FRO-16210B 10F, 2R 1650 lb ft 10th .75 34 45-tooth, 8 pitch 23.5 pints 59S lb 29.9 in
9th 1.00 35
8th 1.35 35
7th 1.83 35
6th 2.48 35
5th 3.34 34
4th 4.46 35
3rd 6.05 35
2nd 8.19 35
1st 11.06  
Rev H 2.71  
Rev L 12.12  
Eaton Fuller FR-9210B 10F, 2R 950 lb ft 10th 1.00 34 45-tooth, 8 pitch 23.5 pints 59S lb 29.9 in
9th 1.34 35
8th 1.81 35
7th 2.45 35
6th 3.32 35
5th 4.46 34
4th 5.97 35
3rd 8.09 35
2nd 10.95 35
1st 14.80  
Rev H 3.63  
Rev L 16.21  
Eaton Fuller FR-11210B 10F, 2R 1150 lb ft 10th 1.00 34 45-tooth, 8 pitch 23.5 pints 59S lb 29.9 in
9th 1.34 35
8th 1.81 35
7th 2.45 35
6th 3.32 35
5th 4.46 34
4th 5.97 35
3rd 8.09 35
2nd 10.95 35
1st 14.80  
Rev H 3.63  
Rev L 16.21  
Eaton Fuller FR-12210B 10F, 2R 1250 lb ft 10th 1.00 34 45-tooth, 8 pitch 23.5 pints 59S lb 29.9 in
9th 1.34 35
8th 1.81 35
7th 2.45 35
6th 3.32 35
5th 4.46 34
4th 5.97 35
3rd 8.09 35
2nd 10.95 35
1st 14.80  
Rev H 3.63  
Rev L 16.21  
Eaton Fuller FR-13210B 10F, 2R 1350 lb ft 10th 1.00 34 45-tooth, 8 pitch 23.5 pints 59S lb 29.9 in
9th 1.34 35
8th 1.81 35
7th 2.45 35
6th 3.32 35
5th 4.46 34
4th 5.97 35
3rd 8.09 35
2nd 10.95 35
1st 14.80  
Rev H 3.63  
Rev L 16.21  
Eaton Fuller FR-14210B 10F, 2R 1450 lb ft 10th 1.00 34 45-tooth, 8 pitch 23.5 pints 59S lb 29.9 in
9th 1.34 35
8th 1.81 35
7th 2.45 35
6th 3.32 35
5th 4.46 34
4th 5.97 35
3rd 8.09 35
2nd 10.95 35
1st 14.80  
Rev H 3.63  
Rev L 16.21  
Eaton Fuller FR-15210B 10F, 2R 1550 lb ft 10th 1.00 34 45-tooth, 8 pitch 23.5 pints 59S lb 29.9 in
9th 1.34 35
8th 1.81 35
7th 2.45 35
6th 3.32 35
5th 4.46 34
4th 5.97 35
3rd 8.09 35
2nd 10.95 35
1st 14.80  
Rev H 3.63  
Rev L 16.21  
Eaton Fuller RT-8709B 9F, 2R 860 lb ft 8th 1.00 34 45-tooth, 6/8 pitch 26 pints 581 lb 28.9 in
7th 1.34 36
6th 1.83 40
5th 2.57 39
4th 3.57 34
3rd 4.80 36
2nd 6.53 40
1st 9.16 45
Low 13.29  
Rev H 3.89  
Rev L 13.89  
Eaton Fuller FRO-11210C 10F, 2R 1150 lb ft 10th .74 36 45-tooth, 6 pitch 23.5 pints 592lb 29.9 in
9th 1.00 37
8th 1.38 38
7th 1.90 37
6th 2.59 40
5th 3.62 36
4th 4.90 37
3rd 6.75 38
2nd 9.29 37
1st 12.69  
Rev H 2.80  
Rev L 13.75  
Eaton Fuller FRO-12210C 10F, 2R 1250 lb ft 10th .74 36   23.5 pints 592lb 29.9 in
9th 1.00 37
8th 1.38 38
7th 1.90 37
6th 2.59 40
5th 3.62 36
4th 4.90 37
3rd 6.75 38
2nd 9.29 37
1st 12.69  
Rev H 2.80  
Rev L 13.75  
Eaton Fuller FRO-13210C 10F, 2R 1350 lb ft 10th .74 36   23.5 pints 592 lb 29.9 in
9th 1.00 37
8th 1.38 38
7th 1.90 37
6th 2.59 40
5th 3.62 36
4th 4.90 37
3rd 6.75 38
2nd 9.29 37
1st 12.69  
Rev H 2.80  
Rev L 13.75  
Eaton Fuller FRO-14210C 10F, 2R 1450 lb ft 10th .74 36   23.5 pints 592 lb 29.9 in
9th 1.00 37
8th 1.38 38
7th 1.90 37
6th 2.59 40
5th 3.62 36
4th 4.90 37
3rd 6.75 38
2nd 9.29 37
1st 12.69  
Rev H 2.80  
Rev L 13.75  
Eaton Fuller FRO-15210C 10F, 2R 1550 lb ft 10th .74 36   23.5 pints 602 lb 29.9 in
9th 1.00 37
8th 1.38 38
7th 1.90 37
6th 2.59 40
5th 3.62 36
4th 4.90 37
3rd 6.75 38
2nd 9.29 37
1st 12.69  
Rev H 2.80  
Rev L 13.75  
Eaton Fuller FRO-16210C 10F, 2R 1650 lb ft 10th .74 36   23.5 pints 602 lb 29.9 in
9th 1.00 37
8th 1.38 38
7th 1.90 37
6th 2.59 40
5th 3.62 36
4th 4.90 37
3rd 6.75 38
2nd 9.29 37
1st 12.69  
Rev H 2.80  
Rev L 13.75  
Eaton Fuller RTO-11909ALL 11F, 3R 1150 lb ft 8th .73 37 45-tooth, 6/8 pitch 28 pints 671 lb 33.1 in
7th 1.00 38
6th 1.38 42
5th 1.95 42
4th 2.77 37
3rd 3.79 38
2nd 5.23 42
1st 7.41 60
Lo-Lo2 11.85 37
Lo 16.30 60
Lo-Lo1 26.08  
Rev H 3.43  
Rev L 13.03  
Rev Lo-Lo 20.85  
Eaton Fuller RTO-14909ALL 11F, 3R 1450 lb ft 8th .73 37 45-tooth, 6/8 pitch 28 pints 671 lb 33.1 in
7th 1.00 38
6th 1.38 42
5th 1.95 42
4th 2.77 37
3rd 3.79 38
2nd 5.23 42
1st 7.41 60
Lo-Lo2 11.85 37
Lo 16.30 60
Lo-Lo1 26.08  
Rev H 3.43  
Rev L 13.03  
Rev Lo-Lo 20.85  
Eaton Fuller RTO-16909ALL 11F, 3R 1650 lb ft 8th .73 37 45-tooth, 6/8 pitch 28 pints 698 lb 33.1 in
7th 1.00 38
6th 1.38 42
5th 1.95 42
4th 2.77 37
3rd 3.79 38
2nd 5.23 42
1st 7.41 60
Lo-Lo2 11.85 37
Lo 16.30 60
Lo-Lo1 26.08  
Rev H 3.43  
Rev L 13.03  
Rev Lo-Lo 20.85  
Eaton Fuller RTLO-14918B 18F, 4R 1450 lb ft 8th H .73 17 45-tooth, 6/8 pitch 28 pints 716 lb 33.1 in
8th L .86 17
7th H 1.00 17
7th L 1.17 18
6th H 1.38 17
6th L 1.62 21
5th H 1.95 17
5th L 2.29 19
4th H 2.73 17
4th L 3.20 17
3rd H 3.74 17
3rd L 4.38 18
2nd H 5.16 17
2nd L 6.05 21
1st H 7.30 17
1st L 8.56 44
Low H 12.29 17
Low L 14.40  
Hi Rev H 3.43  
Hi Rev L 4.03  
Low Rev H 12.85  
Low Rev L 15.06  
Eaton Fuller RTLO-16918B 18F, 4R 1650 lb ft 8th H .73 17 45-tooth, 6/8 pitch 28 pints 716 lb 33.1 in
8th L .86 17
7th H 1.00 17
7th L 1.17 18
6th H 1.38 17
6th L 1.62 21
5th H 1.95 17
5th L 2.29 19
4th H 2.73 17
4th L 3.20 17
3rd H 3.74 17
3rd L 4.38 18
2nd H 5.16 17
2nd L 6.05 21
1st H 7.30 17
1st L 8.56 44
Low H 12.29 17
Low L 14.40  
Hi Rev H 3.43  
Hi Rev L 4.03  
Low Rev H 12.85  
Low Rev L 15.06  
Eaton Fuller RTLO-18918B 18F, 4R 1850 lb ft 8th H .73 17 45-tooth, 6/8 pitch 28 pints 716 lb 33.1 in
8th L .86 17
7th H 1.00 17
7th L 1.17 18
6th H 1.38 17
6th L 1.62 21
5th H 1.95 17
5th L 2.29 19
4th H 2.73 17
4th L 3.20 17
3rd H 3.74 17
3rd L 4.38 18
2nd H 5.16 17
2nd L 6.05 21
1st H 7.30 17
1st L 8.56 44
Low H 12.29 17
Low L 14.40  
Hi Rev H 3.43  
Hi Rev L 4.03  
Low Rev H 12.85  
Low Rev L 15.06  
Eaton Fuller RTLO-20918B 18F, 4R 2050 lb ft 8th H .73 17 45-tooth, 6/8 pitch 28 pints 716 lb 33.1 in
8th L .86 17
7th H 1.00 17
7th L 1.17 18
6th H 1.38 17
6th L 1.62 21
5th H 1.95 17
5th L 2.29 19
4th H 2.73 17
4th L 3.20 17
3rd H 3.74 17
3rd L 4.38 18
2nd H 5.16 17
2nd L 6.05 21
1st H 7.30 17
1st L 8.56 44
Low H 12.29 17
Low L 14.40  
Hi Rev H 3.43  
Hi Rev L 4.03  
Low Rev H 12.85  
Low Rev L 15.06  
Eaton Fuller RTLO-22918B 18F, 4R 2250 lb ft 8th H .73 17 45-tooth, 6/8 pitch 28 pints 716 lb 33.1 in
8th L .86 17
7th H 1.00 17
7th L 1.17 18
6th H 1.38 17
6th L 1.62 21
5th H 1.95 17
5th L 2.29 19
4th H 2.73 17
4th L 3.20 17
3rd H 3.74 17
3rd L 4.38 18
2nd H 5.16 17
2nd L 6.05 21
1st H 7.30 17
1st L 8.56 44
Low H 12.29 17
Low L 14.40  
Hi Rev H 3.43  
Hi Rev L 4.03  
Low Rev H 12.85  
Low Rev L 15.06  
Eaton Fuller RTLO-12913A 13F, 2R 1250 lb ft 8th H .73 17 45-tooth, 6/8 pitch 28 pints 714 lb 33.1 in
8th L .86 17
7th H 1.00 17
7th L 1.17 18
6th H 1.38 17
6th L 1.62 19
5th H 1.94 17
5th L 2.28 41
4th 3.23 37
3rd 4.43 38
2nd 6.11 40
1st 8.59 42
Low 12.31  
Rev H 3.50  
Rev L 13.22  
Eaton Fuller RTLO-14913A 13F, 2R 1450 lb ft 8th H .73 17 45-tooth, 6/8 pitch 28 pints 714 lb 33.1 in
8th L .86 17
7th H 1.00 17
7th L 1.17 18
6th H 1.38 17
6th L 1.62 19
5th H 1.94 17
5th L 2.28 41
4th 3.23 37
3rd 4.43 38
2nd 6.11 40
1st 8.59 42
Low 12.31  
Rev H 3.50  
Rev L 13.22  
Eaton Fuller RTLO-16913A 13F, 2R 1650 lb ft 8th H .73 17 45-tooth, 6/8 pitch 28 pints 716 lb 33.1 in
8th L .86 17
7th H 1.00 17
7th L 1.17 18
6th H 1.38 17
6th L 1.62 19
5th H 1.94 17
5th L 2.28 41
4th 3.23 37
3rd 4.43 38
2nd 6.11 40
1st 8.59 42
Low 12.31  
Rev H 3.50  
Rev L 13.22  
Eaton Fuller RTLO-18913A 13F, 2R 1850 lb ft 8th H .73 17 45-tooth, 6/8 pitch 28 pints 716 lb 33.1 in
8th L .86 17
7th H 1.00 17
7th L 1.17 18
6th H 1.38 17
6th L 1.62 19
5th H 1.94 17
5th L 2.28 41
4th 3.23 37
3rd 4.43 38
2nd 6.11 40
1st 8.59 42
Low 12.31  
Rev H 3.50  
Rev L 13.22  
Eaton Fuller RTLO-20913A 13F, 2R 2050 lb ft 8th H .73 17 45-tooth, 6/8 pitch 28 pints 716 lb 33.1 in
8th L .86 17
7th H 1.00 17
7th L 1.17 18
6th H 1.38 17
6th L 1.62 19
5th H 1.94 17
5th L 2.28 41
4th 3.23 37
3rd 4.43 38
2nd 6.11 40
1st 8.59 42
Low 12.31  
Rev H 3.50  
Rev L 13.22  
Eaton Fuller RTX-11709H 9F, 2R 1150 lb ft 8th .73 37 45-tooth, 6/8 pitch 27 pints 581 lb 28.9 in
7th 1.00 38
6th 1.38 42
5th 1.95 42
4th 2.77 37
3rd 3.79 38
2nd 5.23 42
1st 7.41 42
Low 10.55  
Rev H 2.99  
Rev L 11.33  
Eaton Fuller RTX-12709H 9F, 2R 1250 lb ft 8th .73 37 45-tooth, 6/8 pitch 27 pints 583 lb 28.9 in
7th 1.00 38
6th 1.38 42
5th 1.95 42
4th 2.77 37
3rd 3.79 38
2nd 5.23 42
1st 7.41 42
Low 10.55  
Rev H 2.99  
Rev L 11.33  
Eaton Fuller RTX-13709H 9F, 2R 1350 lb ft 8th .73 37 45-tooth, 6/8 pitch 27 pints 588 lb 28.9 in
7th 1.00 38
6th 1.38 42
5th 1.95 42
4th 2.77 37
3rd 3.79 38
2nd 5.23 42
1st 7.41 42
Low 10.55  
Rev H 2.99  
Rev L 11.33  
Eaton Fuller RTX-14709H 9F, 2R 1450 lb ft 8th .73 37 45-tooth, 6/8 pitch 27 pints 607 lb 29.5 in
7th 1.00 38
6th 1.38 42
5th 1.95 42
4th 2.77 37
3rd 3.79 38
2nd 5.23 42
1st 7.41 42
Low 10.55  
Rev H 2.99  
Rev L 11.33  
Eaton Fuller RTX-16709H 9F, 2R 1650 lb ft 8th .73 37 45-tooth, 6/8 pitch 27 pints 627 lb 29.5 in
7th 1.00 38
6th 1.38 42
5th 1.95 42
4th 2.77 37
3rd 3.79 38
2nd 5.23 42
1st 7.41 42
Low 10.55  
Rev H 2.99  
Rev L 11.33  
Eaton Fuller RT-11709H 9F, 2R 1150 lb ft 8th 1.00 34 45-tooth, 6/8 pitch 27 pints 581 lb 28.9 in
7th 1.34 36
6th 1.83 40
5th 2.57 39
4th 3.57 34
3rd 4.80 36
2nd 6.53 40
1st 9.16 45
Low 13.29  
Rev H 2.89  
Rev L 13.89  
Eaton Fuller RT-12709H 9F, 2R 1250 lb ft 8th 1.00 34 45-tooth, 6/8 pitch 27 pints 583 lb 28.9 in
7th 1.34 36
6th 1.83 40
5th 2.57 39
4th 3.57 34
3rd 4.80 36
2nd 6.53 40
1st 9.16 45
Low 13.29  
Rev H 2.89  
Rev L 13.89  
Eaton Fuller RT-13709H 9F, 2R 1350 lb ft 8th 1.00 34 45-tooth, 6/8 pitch 27 pints 588 lb 28.9 in
7th 1.34 36
6th 1.83 40
5th 2.57 39
4th 3.57 34
3rd 4.80 36
2nd 6.53 40
1st 9.16 45
Low 13.29  
Rev H 2.89  
Rev L 13.89  
Eaton Fuller RT-14709H 9F, 2R 1450 lb ft 8th 1.00 34 45-tooth, 6/8 pitch 27 pints 607 lb 29.5 in
7th 1.34 36
6th 1.83 40
5th 2.57 39
4th 3.57 34
3rd 4.80 36
2nd 6.53 40
1st 9.16 45
Low 13.29  
Rev H 2.89  
Rev L 13.89  
