TruckPlace

Navigation:
    _ Home
    _ Site Map
    _ Forum
    _ Classifieds
    _ Photo Gallery
    _ Trucks
    _ Parts
    _ Events
    _ Articles
    _ Links
    _ About
    _ Contact
    _ Advertising
    _ Now Hiring
   




 
Manufacture Model Torque Speed Gear Ratio PTO Oil Length Weight
ArvinMeritor M-11G9A-M11 1150 lb ft 9F, 2R 8th 1.00 34 75.8% RPM 20.5 pints 29.5" 605 l b
7th 1.34 37
6th 1.84 39
5th 2.56 38
4th 3.53 34
3rd 4.74 37
2nd 6.51 39
1st 9.05 48
L 13.41  
Rev-L 13.17  
Rev-H 3.73  
ArvinMeritor M-12G9A-M12 1250 lb ft 9F, 2R 8th 1.00 34 75.8% RPM 20.5 pints 29.5" 605 l b
7th 1.34 37
6th 1.84 39
5th 2.56 38
4th 3.53 34
3rd 4.74 37
2nd 6.51 39
1st 9.05 48
L 13.41  
Rev-L 13.17  
Rev-H 3.73  
ArvinMeritor M-13G9A-M13 1350 lb ft 9F, 2R 8th 1.00 34 75.8% RPM 20.5 pints 29.5" 605 l b
7th 1.34 37
6th 1.84 39
5th 2.56 38
4th 3.53 34
3rd 4.74 37
2nd 6.51 39
1st 9.05 48
L 13.41  
Rev-L 13.17  
Rev-H 3.73  
ArvinMeritor M-14G9A-M11 1450 lb ft 9F, 2R 8th 1.00 34 75.8% RPM 20.5 pints 29.5" 605 l b
7th 1.34 37
6th 1.84 39
5th 2.56 38
4th 3.53 34
3rd 4.74 37
2nd 6.51 39
1st 9.05 48
L 13.41  
Rev-L 13.17  
Rev-H 3.73  
ArvinMeritor M-15G9A-M11 1550 lb ft 9F, 2R 8th 1.00 34 75.8% RPM 20.5 pints 29.5" 608 l b
7th 1.34 37
6th 1.84 39
5th 2.56 38
4th 3.53 34
3rd 4.74 37
2nd 6.51 39
1st 9.05 48
L 13.41  
Rev-L 13.17  
Rev-H 3.73  
ArvinMeritor MO-1269A-M12 1250 lb ft 9F, 2R 8th .74 34 101.7% RPM 20.5 pints 29.5" 605 lb
7th 1.00 37
6th 1.37 39
5th 1.91 38
4th 2.63 34
3rd 3.53 37
2nd 4.85 39
1st 6.74 48
L 9.99  
Rev-L 9.81  
Rev-H 2.78  
ArvinMeritor MO-1369A-M12 1350 lb ft 9F, 2R 8th .74 34 101.7% RPM 20.5 pints 29.5" 605 lb
7th 1.00 37
6th 1.37 39
5th 1.91 38
4th 2.63 34
3rd 3.53 37
2nd 4.85 39
1st 6.74 48
L 9.99  
Rev-L 9.81  
Rev-H 2.78  
ArvinMeritor MO-1469A-M12 1450 lb ft 9F, 2R 8th .74 34 101.7% RPM 20.5 pints 29.5" 605 lb
7th 1.00 37
6th 1.37 39
5th 1.91 38
4th 2.63 34
3rd 3.53 37
2nd 4.85 39
1st 6.74 48
L 9.99  
Rev-L 9.81  
Rev-H 2.78  
ArvinMeritor MO-11G9B-M11 1150 lb ft 9F, 2R 8th .72 38 87.1% RPM 20.5 pints 28.9" 605 lb
7th 1.00 41
6th 1.41 40
5th 1.98 42
4th 2.81 38
3rd 3.89 41
2nd 5.48 40
1st 7.69 67
L 12.83  
Rev-L 12.60  
Rev-H 3.24  
ArvinMeritor MO-12G9B-M12 1250 lb ft 9F, 2R 8th .72 38 87.1% RPM 20.5 pints 28.9" 605 lb
7th 1.00 41
6th 1.41 40
5th 1.98 42
4th 2.81 38
3rd 3.89 41
2nd 5.48 40
1st 7.69 67
L 12.83  
Rev-L 12.60  
Rev-H 3.24  
ArvinMeritor MO-13G9B-M13 1350 lb ft 9F, 2R 8th .72 38 87.1% RPM 20.5 pints 28.9" 605 lb
7th 1.00 41
6th 1.41 40
5th 1.98 42
4th 2.81 38
3rd 3.89 41
2nd 5.48 40
1st 7.69 67
L 12.83  
Rev-L 12.60  
Rev-H 3.24  
ArvinMeritor MO-14G9B-M14 1450 lb ft 9F, 2R 8th .72 38 87.1% RPM 20.5 pints 28.9" 605 lb
7th 1.00 41
6th 1.41 40
5th 1.98 42
4th 2.81 38
3rd 3.89 41
2nd 5.48 40
1st 7.69 67
L 12.83  
Rev-L 12.60  
Rev-H 3.24  
ArvinMeritor MO-15G9B-M15 1550 lb ft 9F, 2R 8th .72 38 87.1% RPM 20.5 pints 28.9" 608 lb
7th 1.00 41
6th 1.41 40
5th 1.98 42
4th 2.81 38
3rd 3.89 41
2nd 5.48 40
1st 7.69 67
L 12.83  
Rev-L 12.60  
Rev-H 3.24  
ArvinMeritor RM013-145A 1450 lb ft 13F, 2R 12th .87 15 75.8% RPM 22 Pints 32.4" 666 lb
11th 1.00 17
10th 1.17 15
9th 1.34 19
8th 1.60 15
7th 1.84 21
6th 2.22 15
5th 2.56 38
4th 3.53 34
3rd 4.74 37
2nd 6.50 39
1st 9.03 48
L 13.39  
Rev-L 13.15  
Rev-H 3.73  
ArvinMeritor M-11G10A-M11 1150 lb ft 10F, 2R 10th 1.00 34 75.8% 20.5 pints 29.5" 605 lb
9th 1.34 37
8th 1.84 35
7th 2.48 35
6th 3.35 34
5th 4.48 34
4th 6.02 37
3rd 8.26 35
2nd 11.14 35
1st 15.02  
Rev-L 12.45  
Rev-H 2.78  
ArvinMeritor M-12G10A-M12 1250 lb ft 10F, 2R 10th 1.00 34 75.8% 20.5 pints 29.5" 605 lb
9th 1.34 37
8th 1.84 35
7th 2.48 35
6th 3.35 34
5th 4.48 34
4th 6.02 37
3rd 8.26 35
2nd 11.14 35
1st 15.02  
Rev-L 12.45  
Rev-H 2.78  
ArvinMeritor M-13G10A-M13 1350 lb ft 10F, 2R 10th 1.00 34 75.8% 20.5 pints 29.5" 605 lb
9th 1.34 37
8th 1.84 35
7th 2.48 35
6th 3.35 34
5th 4.48 34
4th 6.02 37
3rd 8.26 35
2nd 11.14 35
1st 15.02  
Rev-L 12.45  
Rev-H 2.78  
ArvinMeritor M-14G10A-M14 1450 lb ft 10F, 2R 10th 1.00 34 75.8% 20.5 pints 29.5" 605 lb
9th 1.34 37
8th 1.84 35
7th 2.48 35
6th 3.35 34
5th 4.48 34
4th 6.02 37
3rd 8.26 35
2nd 11.14 35
1st 15.02  
Rev-L 12.45  
Rev-H 2.78  
ArvinMeritor M-14G10A-M16 1450 lb ft 10F, 2R 10th 1.00 34 75.8% 20.5 pints 29.5" 605 lb
9th 1.34 37
8th 1.84 35
7th 2.48 35
6th 3.35 34
5th 4.48 34
4th 6.02 37
3rd 8.26 35
2nd 11.14 35
1st 15.02  
Rev-L 12.45  
Rev-H 2.78  
ArvinMeritor M-15G10A-M15 1550 lb ft 10F, 2R 10th 1.00 34 75.8% 20.5 pints 29.5" 605 lb
9th 1.34 37
8th 1.84 35
7th 2.48 35
6th 3.35 34
5th 4.48 34
4th 6.02 37
3rd 8.26 35
2nd 11.14 35
1st 15.02  
Rev-L 12.45  
Rev-H 2.78  
ArvinMeritor MO-11G10A-M11 1150 lb ft 10F, 2R 10th .74 34 75.8% 20.5 pints 29.5" 605 lb
9th 1.00 37
8th 1.37 35
7th 1.85 34
6th 2.50 34
5th 3.34 37
4th 4.48 35
3rd 6.15 35
2nd 8.30  
1st 11.19  
Rev-L 12.45  
Rev-H 2.78  
ArvinMeritor MO-12G10A-M12 1250 lb ft 10F, 2R 10th .74 34 75.8% 20.5 pints 29.5" 605 lb
9th 1.00 37
8th 1.37 35
7th 1.85 34
6th 2.50 34
5th 3.34 37
4th 4.48 35
3rd 6.15 35
2nd 8.30  
1st 11.19  
Rev-L 12.45  
Rev-H 2.78  
ArvinMeritor MO-13G10A-M13 1350 lb ft 10F, 2R 10th .74 34 101.7% 20.5 pints 29.5" 605 lb
9th 1.00 37
8th 1.37 35
7th 1.85 34
6th 2.50 34
5th 3.34 37
4th 4.48 35
3rd 6.15 35
2nd 8.30  
1st 11.19  
Rev-L 12.45  
Rev-H 2.78  
ArvinMeritor MO-14G10A-M14 1450 lb ft 10F, 2R 10th .74 34 101.7% 20.5 pints 29.5" 605 lb
9th 1.00 37
8th 1.37 35
7th 1.85 34
6th 2.50 34
5th 3.34 37
4th 4.48 35
3rd 6.15 35
2nd 8.30  
1st 11.19  
Rev-L 12.45  
Rev-H 2.78  
ArvinMeritor MO-15G10A-M15 1550 lb ft 10F, 2R 10th .74 34 101.7% 20.5 pints 29.5" 605 lb
9th 1.00 37
8th 1.37 35
7th 1.85 34
6th 2.50 34
5th 3.34 37
4th 4.48 35
3rd 6.15 35
2nd 8.30  
1st 11.19  
Rev-L 12.45  
Rev-H 2.78  
ArvinMeritor MO-14G10A-M16 1450 lb ft 10F, 2R 10th .74 34 101.7% 20.5 pints 29.5" 605 lb
9th 1.00 37
8th 1.37 35
7th 1.85 34
6th 2.50 34
5th 3.34 37
4th 4.48 35
3rd 6.15 35
2nd 8.30  
1st 11.19  
Rev-L 12.45  
Rev-H 2.78  
ArvinMeritor MO-16G10A-M16 1650 lb ft 10F, 2R 10th .74 34 101.7% 20.5 pints 29.5" 605 lb
9th 1.00 37
8th 1.37 35
7th 1.85 34
6th 2.50 34
5th 3.34 37
4th 4.48 35
3rd 6.15 35
2nd 8.30  
1st 11.19  
Rev-L 12.45  
Rev-H 2.78  
ArvinMeritor MO-16G10A-M18 1650 lb ft 10F, 2R 10th .74 34 101.7% 20.5 pints 29.5" 605 lb
9th 1.00 37
8th 1.37 35
7th 1.85 34
6th 2.50 34
5th 3.34 37
4th 4.48 35
3rd 6.15 35
2nd 8.30  
1st 11.19  
Rev-L 12.45  
Rev-H 2.78  
ArvinMeritor MO-11G10C-M11 1150 lb ft 10F, 2R 10th .73 38 98.2% 20.5 pints 29.5" 605 lb
9th 1.00 37
8th 1.37 37
7th 1.88 38
6th 2.58 38
5th 3.57 38
4th 4.92 37
3rd 7.75 37
2nd 9.23 38
1st 12.72  
Rev-L 14.15  
Rev-H 2.88  
ArvinMeritor MO-12G10C-M12 1250 lb ft 10F, 2R 10th .73 38 98.2% 20.5 pints 29.5" 605 lb
9th 1.00 37
8th 1.37 37
7th 1.88 38
6th 2.58 38
5th 3.57 38
4th 4.92 37
3rd 7.75 37
2nd 9.23 38
1st 12.72  
Rev-L 14.15  
Rev-H 2.88  
ArvinMeritor MO-13G10C-M13 1350 lb ft 10F, 2R 10th .73 38 98.2% 20.5 pints 29.5" 605 lb
9th 1.00 37
8th 1.37 37
7th 1.88 38
6th 2.58 38
5th 3.57 38
4th 4.92 37
3rd 7.75 37
2nd 9.23 38
1st 12.72  
Rev-L 14.15  
Rev-H 2.88  
ArvinMeritor MO-14G10C-M14 1450 lb ft 10F, 2R 10th .73 38 98.2% 20.5 pints 29.5" 605 lb
9th 1.00 37
8th 1.37 37
7th 1.88 38
6th 2.58 38
5th 3.57 38
4th 4.92 37
3rd 7.75 37
2nd 9.23 38
1st 12.72  
Rev-L 14.15  
Rev-H 2.88  
ArvinMeritor MO-15G10C-M15 1550 lb ft 10F, 2R 10th .73 38 98.2% 20.5 pints 29.5" 608 lb
9th 1.00 37
8th 1.37 37
7th 1.88 38
6th 2.58 38
5th 3.57 38
4th 4.92 37
3rd 7.75 37
2nd 9.23 38
1st 12.72  
Rev-L 14.15  
Rev-H 2.88  
ArvinMeritor MO-16G10C-M16 1650 lb ft 10F, 2R 10th .73 38 98.2% 20.5 pints 29.5" 608 lb
9th 1.00 37
8th 1.37 37
7th 1.88 38
6th 2.58 38
5th 3.57 38
4th 4.92 37
3rd 7.75 37
2nd 9.23 38
1st 12.72  
Rev-L 14.15  
Rev-H 2.88  
ArvinMeritor MO-14G10C-M16 1450 lb ft 10F, 2R 10th .73 38 98.2% 20.5 pints 29.5" 608 lb
9th 1.00 37
8th 1.37 37
7th 1.88 38
6th 2.58 38
5th 3.57 38
4th 4.92 37
3rd 7.75 37
2nd 9.23 38
1st 12.72  
Rev-L 14.15  
Rev-H 2.88  
ArvinMeritor MO-16G10C-M18 1650 lb ft 10F, 2R 10th .73 38 98.2% 20.5 pints 29.5" 608 lb
9th 1.00 37
8th 1.37 37
7th 1.88 38
6th 2.58 38
5th 3.57 38
4th 4.92 37
3rd 7.75 37
2nd 9.23 38
1st 12.72  
Rev-L 14.15  
ArvinMeritor MO-17G10C-M17 1750 lb ft 10F, 2R 10th .73 38 98.2% 20.5 pints 29.5" 608 lb
9th 1.00 37
8th 1.37 37
7th 1.88 38
6th 2.58 38
5th 3.57 38
4th 4.92 37
3rd 7.75 37
2nd 9.23 38
1st 12.72  
Rev-L 14.15  
Rev-H 2.88  
ArvinMeritor MO-17G10C-M19 1750 lb ft 10F, 2R 10th .73 38 98.2% 20.5 pints 29.5" 608 lb
9th 1.00 37
8th 1.37 37
7th 1.88 38
6th 2.58 38
5th 3.57 38
4th 4.92 37
3rd 7.75 37
2nd 9.23 38
1st 12.72  
Rev-L 14.15  
Rev-H 2.88  
ArvinMeritor MO-18G10C-M18 1850 lb ft 10F, 2R 10th .73 38 98.2% 20.5 pints 29.5" 608 lb
9th 1.00 37
8th 1.37 37
7th 1.88 38
6th 2.58 38
5th 3.57 38
4th 4.92 37
3rd 7.75 37
2nd 9.23 38
1st 12.72  
Rev-L 14.15  
Rev-H 2.88  
ArvinMeritor MO-18G10C-M20 1850 lb ft 10F, 2R 10th .73 38 98.2% 20.5 pints 29.5" 608 lb
9th 1.00 37
8th 1.37 37
7th 1.88 38
6th 2.58 38
5th 3.57 38
4th 4.92 37
3rd 7.75 37
2nd 9.23 38
1st 12.72  
Rev-L 14.15  
Rev-H 2.88  
ArvinMeritor M-11G9A-S11 1150 lb ft 9F, 2R 8th 1.00 34 75.8% RPM 20.5 pints 29.5" 620  lb
7th 1.34 37
6th 1.84 39
5th 2.56 38
4th 3.53 34
3rd 4.74 37
2nd 6.51 39
1st 9.05 48
L 13.41  
Rev-L 13.17  
Rev-H 3.73  
ArvinMeritor M-12G9A-S12 1250 lb ft 9F, 2R 8th 1.00 34 75.8% RPM 20.5 pints 29.5" 620  lb
7th 1.34 37
6th 1.84 39
5th 2.56 38
4th 3.53 34
3rd 4.74 37
2nd 6.51 39
1st 9.05 48
L 13.41  
Rev-L 13.17  
Rev-H 3.73  
ArvinMeritor M-13G9A-S13 1350 lb ft 9F, 2R 8th 1.00 34 75.8% RPM 20.5 pints 29.5" 620  lb
7th 1.34 37
6th 1.84 39
5th 2.56 38
4th 3.53 34
3rd 4.74 37
2nd 6.51 39
1st 9.05 48
L 13.41  
Rev-L 13.17  
Rev-H 3.73  
ArvinMeritor M-14G9A-S14 1450 lb ft 9F, 2R 8th 1.00 34 75.8% RPM 20.5 pints 29.5" 620  lb
7th 1.34 37
6th 1.84 39
5th 2.56 38
4th 3.53 34
3rd 4.74 37
2nd 6.51 39
1st 9.05 48
L 13.41  
Rev-L 13.17  
Rev-H 3.73  
ArvinMeritor M-15G9A-S15 1550 lb ft 9F, 2R 8th 1.00 34 75.8% RPM 20.5 pints 29.5" 623  lb
7th 1.34 37
6th 1.84 39
5th 2.56 38
4th 3.53 34
3rd 4.74 37
2nd 6.51 39
1st 9.05 48
L 13.41  
Rev-L 13.17  
Rev-H 3.73  
ArvinMeritor MO-12G9A-S12 1250 lb ft 9F, 2R 8th .74 34 101.7% 20.5 pints 29.5" 620 lb
7th 1.00 37
6th 1.37 39
5th 1.91 38
4th 2.63 34
3rd 3.53 37
2nd 4.85 39
1st 6.74 48
L 9.99  
Rev-L 9.81  
Rev-H 2.78  
ArvinMeritor MO-13G9A-S13 1350 lb ft 9F, 2R 8th .74 34 101.7% 20.5 pints 29.5" 620 lb
7th 1.00 37
6th 1.37 39
5th 1.91 38
4th 2.63 34
3rd 3.53 37
2nd 4.85 39
1st 6.74 48
L 9.99  
Rev-L 9.81  
Rev-H 2.78  
ArvinMeritor MO-14G9A-S14 1450 lb ft 9F, 2R 8th .74 34 101.7% 20.5 pints 29.5" 620 lb
7th 1.00 37
6th 1.37 39
5th 1.91 38
4th 2.63 34
3rd 3.53 37
2nd 4.85 39
1st 6.74 48
L 9.99  
Rev-L 9.81  
Rev-H 2.78  
ArvinMeritor MO-12G9B-S12 1250 lb ft 9F, 2R 8th .72 38 87.1% 20.5 pints 29.5" 620 lb
7th 1.00 41
6th 1.41 40
5th 1.98 42
4th 2.81 38
3rd 3.89 41
2nd 5.48 40
1st 7.69 67
L 12.83  
Rev-L 12.60  
Rev-H 3.24  
ArvinMeritor MO-13G9B-S13 1350 lb ft 9F, 2R 8th .72 38 87.1% 20.5 pints 29.5" 620 lb
7th 1.00 41
6th 1.41 40
5th 1.98 42
4th 2.81 38
3rd 3.89 41
2nd 5.48 40
1st 7.69 67
L 12.83  
Rev-L 12.60  
Rev-H 3.24  
ArvinMeritor MO-14G9B-S14 1450 lb ft 9F, 2R 8th .72 38 87.1% 20.5 pints 29.5" 620 lb
7th 1.00 41
6th 1.41 40
5th 1.98 42
4th 2.81 38
3rd 3.89 41
2nd 5.48 40
1st 7.69 67
L 12.83  
Rev-L 12.60  
Rev-H 3.24  
ArvinMeritor MO-15G9B-S15 1550 lb ft 9F, 2R 8th .72 38 87.1% 20.5 pints 29.5" 623 lb
7th 1.00 41
6th 1.41 40
5th 1.98 42
4th 2.81 38
3rd 3.89 41
2nd 5.48 40
1st 7.69 67
L 12.83  
Rev-L 12.60  
Rev-H 3.24  
ArvinMeritor MO-11G9B-S11 1150 lb ft 9F, 2R 8th .72 38 87.1% 20.5 pints 29.5" 620 lb
7th 1.00 41
6th 1.41 40
5th 1.98 42
4th 2.81 38
3rd 3.89 41
2nd 5.48 40
1st 7.69 67
L 12.83  
Rev-L 12.60  
Rev-H 3.24  
ArvinMeritor M-12G10A-S12 1250 lb ft 10F, 2R 10th 1.00 34 75.8% 20.5 pints 29.9" 620 lb
9th 1.34 37
8th 1.84 35
7th 2.48 35
6th 3.35 34
5th 4.48 34
4th 6.02 37
3rd 8.26 35
2nd 11.14 35
1st 15.02  
Rev-L 16.71  
Rev-H 3.73  
ArvinMeritor M-13G10A-S13 1350 lb ft 10F, 2R 10th 1.00 34 75.8% 20.5 pints 29.9" 620 lb
9th 1.34 37
8th 1.84 35
7th 2.48 35
6th 3.35 34
5th 4.48 34
4th 6.02 37
3rd 8.26 35
2nd 11.14 35
1st 15.02  
Rev-L 16.71  
Rev-H 3.73  
ArvinMeritor M-14G10A-S14 1450 lb ft 10F, 2R 10th 1.00 34 75.8% 20.5 pints 29.9" 620 lb
9th 1.34 37
8th 1.84 35
7th 2.48 35
6th 3.35 34
5th 4.48 34
4th 6.02 37
3rd 8.26 35
2nd 11.14 35
1st 15.02  
Rev-L 16.71  
Rev-H 3.73  
ArvinMeritor M-15G10A-S15 1550 lb ft 10F, 2R 10th 1.00 34 75.8% 20.5 pints 29.9" 623 lb
9th 1.34 37
8th 1.84 35
7th 2.48 35
6th 3.35 34
5th 4.48 34
4th 6.02 37
3rd 8.26 35
2nd 11.14 35
1st 15.02  
Rev-L 16.71  
Rev-H 3.73  
ArvinMeritor M-14G10A-S16 1450 lb ft 10F, 2R 10th 1.00 34 75.8% 20.5 pints 29.9" 623 lb
9th 1.34 37
8th 1.84 35
7th 2.48 35
6th 3.35 34
5th 4.48 34
4th 6.02 37
3rd 8.26 35
2nd 11.14 35
1st 15.02  
Rev-L 16.71  
Rev-H 3.73  
ArvinMeritor MO-11G10A-S11 1150 lb ft 10F, 2R 10th .74 34 75.7% 20.5 pints 29.9" 620 lb
9th 1.00 37
8th 1.37 35
7th 1.85 35
6th 2.50 34
5th 3.34 34
4th 4.48 37
3rd 6.15 35
2nd 8.30 35
1st 11.19  
Rev-L 12.45  
Rev-H 2.78  
ArvinMeritor MO-12G10A-S12 1250 lb ft 10F, 2R 10th .74 34 75.7% 20.5 pints 29.9" 620 lb
9th 1.00 37
8th 1.37 35
7th 1.85 35
6th 2.50 34
5th 3.34 34
4th 4.48 37
3rd 6.15 35
2nd 8.30 35
1st 11.19  
Rev-L 12.45  
Rev-H 2.78  
ArvinMeritor MO-13G10A-S13 1350 lb ft 10F, 2R 10th .74 34 75.7% 20.5 pints 29.9" 620 lb
9th 1.00 37
8th 1.37 35
7th 1.85 35
6th 2.50 34
5th 3.34 34
4th 4.48 37
3rd 6.15 35
2nd 8.30 35
1st 11.19  
Rev-L 12.45  
Rev-H 2.78  
ArvinMeritor MO-14G10A-S14 1450 lb ft 10F, 2R 10th .74 34 75.7% 20.5 pints 29.9" 620 lb
9th 1.00 37
8th 1.37 35
7th 1.85 35
6th 2.50 34
5th 3.34 34
4th 4.48 37
3rd 6.15 35
2nd 8.30 35
1st 11.19  
Rev-L 12.45  
Rev-H 2.78  
ArvinMeritor MO-15G10A-S15 1550 lb ft 10F, 2R 10th .74 34 75.7% 20.5 pints 29.9" 620 lb
9th 1.00 37
8th 1.37 35
7th 1.85 35
6th 2.50 34
5th 3.34 34
4th 4.48 37
3rd 6.15 35
2nd 8.30 35
1st 11.19  
Rev-L 12.45  
Rev-H 2.78  
ArvinMeritor MO-14G10A-S16 1450 lb ft 10F, 2R 10th .74 34 75.7% 20.5 pints 29.9" 620 lb
9th 1.00 37
8th 1.37 35
7th 1.85 35
6th 2.50 34
5th 3.34 34
4th 4.48 37
3rd 6.15 35
2nd 8.30 35
1st 11.19  
Rev-L 12.45  
Rev-H 2.78  
ArvinMeritor MO-16G10A-S16 1650 lb ft 10F, 2R 10th .74 34 75.7% 20.5 pints 29.9" 620 lb
9th 1.00 37
8th 1.37 35
7th 1.85 35
6th 2.50 34
5th 3.34 34
4th 4.48 37
3rd 6.15 35
2nd 8.30 35
1st 11.19  
Rev-L 12.45  
Rev-H 2.78  
ArvinMeritor MO-16G10A-S18 1650 lb ft 10F, 2R 10th .74 34 75.7% 20.5 pints 29.9" 620 lb
9th 1.00 37
8th 1.37 35
7th 1.85 35
6th 2.50 34
5th 3.34 34
4th 4.48 37
3rd 6.15 35
2nd 8.30 35
1st 11.19  
Rev-L 12.45  
Rev-H 2.78  
ArvinMeritor MO-11G10C-S11 1150 10F, 2R 10th .73 38 98.2% 20.5 pints 29.5" 620 lb
9th 1.00 37
8th 1.37 37
7th 1.88 38
6th 2.58 38
5th 3.57 38
4th 4.92 37
3rd 6.75 37
2nd 9.23 38
1st 12.72  
Rev-L 14.15  
Rev-H 2.88  
ArvinMeritor MO-12G10C-S12 1250 10F, 2R 10th .73 38 98.2% 20.5 pints 29.5" 620 lb
9th 1.00 37
8th 1.37 37
7th 1.88 38
6th 2.58 38
5th 3.57 38
4th 4.92 37
3rd 6.75 37
2nd 9.23 38
1st 12.72  
Rev-L 14.15  
Rev-H 2.88  
ArvinMeritor MO-13G10C-S13 1350 10F, 2R 10th .73 38 98.2% 20.5 pints 29.5" 620 lb
9th 1.00 37
8th 1.37 37
7th 1.88 38
6th 2.58 38
5th 3.57 38
4th 4.92 37
3rd 6.75 37
2nd 9.23 38
1st 12.72  
Rev-L 14.15  
Rev-H 2.88  
ArvinMeritor MO-14G10C-S14 1450 10F, 2R 10th .73 38 98.2% 20.5 pints 29.5" 620 lb
9th 1.00 37
8th 1.37 37
7th 1.88 38
6th 2.58 38
5th 3.57 38
4th 4.92 37
3rd 6.75 37
2nd 9.23 38
1st 12.72  
Rev-L 14.15  
Rev-H 2.88  
ArvinMeritor MO-15G10C-S15 1550 10F, 2R 10th .73 38 98.2% 20.5 pints 29.5" 620 lb
9th 1.00 37
8th 1.37 37
7th 1.88 38
6th 2.58 38
5th 3.57 38
4th 4.92 37
3rd 6.75 37
2nd 9.23 38
1st 12.72  
Rev-L 14.15  
Rev-H 2.88  
ArvinMeritor MO-16G10C-S16 1650 10F, 2R 10th .73 38 98.2% 20.5 pints 29.5" 620 lb
9th 1.00 37
8th 1.37 37
7th 1.88 38
6th 2.58 38
5th 3.57 38
4th 4.92 37
3rd 6.75 37
2nd 9.23 38
1st 12.72  
Rev-L 14.15  
Rev-H 2.88  
ArvinMeritor MO-14G10C-S16 1450 10F, 2R 10th .73 38 98.2% 20.5 pints 29.5" 620 lb
9th 1.00 37
8th 1.37 37
7th 1.88 38
6th 2.58 38
5th 3.57 38
4th 4.92 37
3rd 6.75 37
2nd 9.23 38
1st 12.72  
Rev-L 14.15  
Rev-H 2.88  
ArvinMeritor MO-16G10C-S18 1650 10F, 2R 10th .73 38 98.2% 20.5 pints 29.5" 620 lb
9th 1.00 37
8th 1.37 37
7th 1.88 38
6th 2.58 38
5th 3.57 38
4th 4.92 37
3rd 6.75 37
2nd 9.23 38
1st 12.72  
Rev-L 14.15  
Rev-H 2.88  
ArvinMeritor MO-17G10C-S17 1750 10F, 2R 10th .73 38 98.2% 20.5 pints 29.5" 620 lb
9th 1.00 37
8th 1.37 37
7th 1.88 38
6th 2.58 38
5th 3.57 38
4th 4.92 37
3rd 6.75 37
2nd 9.23 38
1st 12.72  
Rev-L 14.15  
Rev-H 2.88  
ArvinMeritor MO-17G10C-S19 1750 10F, 2R 10th .73 38 98.2% 20.5 pints 29.5" 620 lb
9th 1.00 37
8th 1.37 37
7th 1.88 38
6th 2.58 38
5th 3.57 38
4th 4.92 37
3rd 6.75 37
2nd 9.23 38
1st 12.72  
Rev-L 14.15  
Rev-H 2.88  
ArvinMeritor MO-18G10C-S18 1850 10F, 2R 10th .73 38 98.2% 20.5 pints 29.5" 620 lb
9th 1.00 37
8th 1.37 37
7th 1.88 38
6th 2.58 38
5th 3.57 38
4th 4.92 37
3rd 6.75 37
2nd 9.23 38
1st 12.72  
Rev-L 14.15  
Rev-H 2.88  
ArvinMeritor MO-18G10C-S18 1850 10F, 2R 10th .73 38 98.2% 20.5 pints 29.5" 620 lb
9th 1.00 37
8th 1.37 37
7th 1.88 38
6th 2.58 38
5th 3.57 38
4th 4.92 37
3rd 6.75 37
2nd 9.23 38
1st 12.72  
Rev-L 14.15  
Rev-H 2.88  
ArvinMeritor M-13Z12A-A13 1350 lb ft 12F, 2R 12th 1.00 29   23.25 pints 31.7" 565 lb
11th 1.29 26
10th 1.63 29
9th 2.10 29
8th 2.70 28
7th 3.47 32
6th 4.57 28
5th 5.87 27
4th 7.44 29
3rd 9.57 29
2nd 12.33 29
1st 15.86  
Rev-L 14.68  
Rev-H 11.41  
ArvinMeritor M-14Z12A-A14 1450 lb ft 12F, 2R 12th 1.00 29   23.25 pints 31.7" 565 lb
11th 1.29 26
10th 1.63 29
9th 2.10 29
8th 2.70 28
7th 3.47 32
6th 4.57 28
5th 5.87 27
4th 7.44 29
3rd 9.57 29
2nd 12.33 29
1st 15.86  
Rev-L 14.68  
Rev-H 11.41  
ArvinMeritor MO-13Z12A-A13 1350 lb ft 12F, 2R 12th .78 28   23.25 pints 31.7" 565 lb
11th 1.00 27
10th 1.27 28
9th 1.63 29
8th 2.10 29
7th 2.70 31
6th 3.55 29
5th 4.57 26
4th 5.78 29
3rd 7.44 29
2nd 9.59 29
1st 12.33  
Rev-L 15.81  
Rev-H 8.88  
ArvinMeritor MO-14Z12A-A14 1450 lb ft 12F, 2R 12th .78 28   23.25 pints 31.7" 565 lb
11th 1.00 27
10th 1.27 28
9th 1.63 29
8th 2.10 29
7th 2.70 31
6th 3.55 29
5th 4.57 26
4th 5.78 29
3rd 7.44 29
2nd 9.59 29
1st 12.33  
Rev-L 15.81  
Rev-H 8.88  
ArvinMeritor MO-15Z12A-A15 1550 lb ft 12F, 2R 12th .78 28   23.25 pints 31.7" 565 lb
11th 1.00 27
10th 1.27 28
9th 1.63 29
8th 2.10 29
7th 2.70 31
6th 3.55 29
5th 4.57 26
4th 5.78 29
3rd 7.44 29
2nd 9.59 29
1st 12.33  
Rev-L 15.81  
Rev-H 8.88  
