TruckPlace

Navigation:
    _ Home
    _ Site Map
    _ Forum
    _ Classifieds
    _ Photo Gallery
    _ Trucks
    _ Parts
    _ Events
    _ Articles
    _ Links
    _ About
    _ Contact
    _ Advertising
    _ Now Hiring
   




 
Manufacture Name peak power HP Peak power kW max torque Nm max torque lb ft number of cylinders bore and stroke displacement compression ratio dry weight length width height notes
Mack AC-310/330 330 HP @ 1400 246 1,844 1360 lb ft @ 1100 6 124mm x 165mm 728 cu in (12L) 16:1 1066 kg (2,350 lb) 1295mm (51 in) 1162mm (45.71 in) 1217mm (48 in) Turbocharged, Direct injection
Mack AC-330/350 350 HP @ 1400 261 1 979 1460 lb ft @ 1100 6 124mm x 165mm 728 cu in (12L) 16:1 1066 kg (2,350 lb) 1295mm (51 in) 1162mm (45.71 in) 1217mm (48 in) Turbocharged, Direct injection
Mack AC-350 350 HP  1500 261 1,844 1360 lb ft @ 1200 6 124mm x 165mm 728 cu in (12L) 16:1 1066 kg (2,350 lb) 1295mm (51 in) 1162mm (45.71 in) 1217mm (48 in) Turbocharged, Direct injection
Mack AC-355/380 380 HP @ 1400 283 2,115 1560 lb ft @ 1100 6 124mm x 165mm 728 cu in (12L) 16:1 1066 kg (2,350 lb) 1295mm (51 in) 1162mm (45.71 in) 1217mm (48 in) Turbocharged, Direct injection
Mack AC-380/410 410 HP @ 1400 306 2,251 1660 lb ft @ 1100 6 124mm x 165mm 728 cu in (12L) 16:1 1066 kg (2,350 lb) 1295mm (51 in) 1162mm (45.71 in) 1217mm (48 in) Turbocharged, Direct injection
Mack AC-427 427 HP @ 1800 318 2,115 1560 lb ft @ 1200 6 124mm x 165mm 728 cu in (12L) 16:1 1066 kg (2,350 lb) 1295mm (51 in) 1162mm (45.71 in) 1217mm (48 in) Turbocharged, Direct injection
Mack AC-460P 487 HP @ 1600 363 2,251 1660 lb ft @ 1200 6 124mm x 165mm 728 cu in (12L) 16:1 1066 kg (2,350 lb) 1295mm (51 in) 1162mm (45.71 in) 1217mm (48 in) Turbocharged, Direct injection
Mack AL-300A 325 HP @ 1700 242 1,627 1200 lb ft @ 1300 6 124mm x 165mm 728 cu in (12L) 16:1 1002 kg (2,210 lb) 1283mm (50.5 in) 813mm (32 in) 1143mm (45 in) Turbocharged, Direct injection
Mack AL-350 350 HP @ 1600 261 1,708 1260 lb ft @ 1300 6 124mm x 165mm 728 cu in (12L) 16:1 1002 kg (2,210 lb) 1283mm (50.5 in) 813mm (32 in) 1143mm (45 in) Turbocharged, Direct injection
Mack AL-400 400 HP @ 1600 298 1,844 1360 lb ft @ 1300 6 124mm x 165mm 728 cu in (12L) 16:1 1002 kg (2,210 lb) 1283mm (50.5 in) 813mm (32 in) 1143mm (45 in) Turbocharged, Direct injection
Mack AL-427 427 HP @ 1600 318 1,979 1460 lb ft @ 1300 6 124mm x 165mm 728 cu in (12L) 16:1 1002 kg (2,210 lb) 1283mm (50.5 in) 813mm (32 in) 1143mm (45 in) Turbocharged, Direct injection
Mack AL-460 460 HP @ 1600 343 2,115 1560 lb ft @ 1300 6 124mm x 165mm 728 cu in (12L) 16:1 1002 kg (2,210 lb) 1283mm (50.5 in) 813mm (32 in) 1143mm (45 in) Turbocharged, Direct injection
Mack AMI-300 325 HO @ 1700 242 1,627 1200 lb ft @ 1300 6 124mm x 165mm 728 cu in (12L) 16:1 1002 kg (2,210 lb) 1283mm (50.5 in) 813mm (32 in) 1143mm (45 in) Turbocharged, Direct injection
Mack AMI-355 365 HP @ 1700 272 1,817 1340 lb ft @ 1300 6 124mm x 165mm 728 cu in (12L) 16:1 1002 kg (2,210 lb) 1283mm (50.5 in) 813mm (32 in) 1143mm (45 in) Turbocharged, Direct injection
Mack AMI-370 405 HP @ 1700 302 2,007 1480 lb ft @ 1300 6 124mm x 165mm 728 cu in (12L) 16:1 1002 kg (2,210 lb) 1283mm (50.5 in) 813mm (32 in) 1143mm (45 in) Turbocharged, Direct injection

 


© Copyright 2005-2008 Truckplace

© Copyright 2005-2010 Truckplace.com. All rights reserved. All names, trademarks, and information are copyrights of their respected owners. Truckplace.com and its staff accept no responsibility for the use of the information on this website.