TruckPlace

Navigation:
    _ Home
    _ Site Map
    _ Forum
    _ Classifieds
    _ Photo Gallery
    _ Trucks
    _ Parts
    _ Events
    _ Articles
    _ Links
    _ About
    _ Contact
    _ Advertising
    _ Now Hiring
   




 
Manufacture Name peak power HP Peak power kW max torque Nm max torque lb ft number of cylinders bore and stroke displacement compression ratio dry weight length width height notes
Detroit 2.5L TD DI-4V 138 HP @ 4000 103 340 Nm @ 1800 251 4 92mm x 94 mm 2499 cc 17.5:1 220 kg 540 mm 645 mm 682 mm direct injection, turbocharged intercooled
Detroit 3.0L TD Vecter 210 HP @ 4000 156 470 Nm @ 1800 347 6 83 mm x 92 mm 2987 cc 18.0:1 240kg (529lbs) cast iron

210kg (462 lbs) aluminum

525mm 680mm 705mm common rail, turbo charged intercooled
Detroit 3.1L VT 150HP @ 3600 112 380 Nm @ 1800 280 5 92mm x 94 mm 3124 cc 21.5:1 230kg 750 mm 678 mm 750 mm indirect injection, turbocharged intercooled
Detroit 4.0L TD Delta 235 bhp @ 4000 175 340 @ 2000 251 6 92 mm x 101 mm 4028 cc 18.5:1 639 lbs 21 in (533 mm) 25 in (635 mm) 31 in (787 mm) direct injection, twin VGT turbocharged intercooled
Detroit 425 OHV 114 hp  85 kW (115CV) @ 4000 300 Nm @ 2000 221 4 92mm x 94mm 2499 cc 18:1 208 lg 669 mm 615 mm 680 mm indirect injection, turbocharged intercooled 
Detroit 531 OHV 139 hp  103 kW (140CV) @ 4000 380 Nm @ 2000 280. 5 92mm x 94 mm 3125 cc 18:1 250 kg 782 mm 615 mm 685mm indirect injection, turbocharged intercooled
Detroit 638 OHV 159 hp  118 kw (160CV) @ 4000 415 Nm @ 2000 306 6 92 mm x 94 mm 3749 cc 18:1 300 kg 898 mm 615 mm 690 mm indirect injection, turbocharged intercooled
Detroit R 425 OHV 117 hp  87 kW (120CV) @ 4000 300 Nm @ 2000 221 4 92mm x 94mm 2499 cc 18:1 208 kg 669 mm 615mm 672 mm direct injection, turbocharged intercooled
Detroit R 531 OHV 148 hp  110 kw (150CV) @ 3800 380 Nm @ 2000  280 5 92mm x 94mm 3125 cc 18:1 250 kg 782mm 615mm 685mm direct injection, turbocharged intercooled
Detroit R 638 OHV 168 hp  125 kW (170CV) @ 4000 415 Nm @ 2000 306. 6 92mm x 94mm 3749 cc 18:1 300kg 898mm 615mm 690mm direct injection, turbocharged intercooled
Detroit D 642 OHV 160 hp  119 kW (160CV) @ 3800 420 Nm @ 2000 310 6 94mm x 100 mm 4164 cc 18:1 300 kg 898 mm 615mm 600mm direct injection, turbocharged intercooled
Detroit R 315 SOHC 89 hp  66kW (90CV) @ 4000 180 Nm @ 2000 133 3 83mm x 92mm 1493 cc 18:1 115kg 403mm 580mm 672mm direct injection, turbocharged intercooled
Detroit R 420 SOHC 118 hp  88 kw (120CV) @ 4000 260 Nm @ 2000 192 4 93mm x 92mm 1991 cc 18:1 140 kg 499mm 620mm 671mm direct injection, turbocharged intercooled
Detroit R 425 DOHC 155 hp  115 kW (155CV) @ 4000 360 Nm @ 2000 266 4 92mm x 94mm 2499 cc 17.5:1 220 kg 540mm 645mm 682mm direct injection, turbocharged intercooled
Detroit R 428 DOHC 161 hp  120 Kw (163CV) @ 3800 380 Nm @ 2000 280 4 94mm x 100mm 2766 cc 17.5:1 220kg 540mm 645mm 682mm direct injection, turbocharged intercooled
Detroit VR 630 DOHC 188 hp  140 kW (190CV) @ 4000 450 Nm @ 2000 332 6 83mm x 92mm 2987 cc 18:1 240kg (210 kg aluminum) 525mm 680mm 705mm direct injection, turbocharged intercooled; cylinders in 60 degree V
Detroit VR 640 OHV 211 hp  157 kW (214CV) @ 3800 470 Nm @ 2000 347 6 92mm x 101mm 4028 cc 18:1 292kg (210kg aluminum) 558mm 635mm 762mm direct injection, turbocharged intercooled; cylinders in 60 degree V
Detroit MBE 904-150 (4.3L) 150 HP @ 2300 112 515 380 lb ft @ 1400 4 102.1mm x 130.0 mm 258.c cu in (4.25L)   394.2 kg (869 lbs)        
Detroit MBE 904-170 170 HP @ 2300 127 569 420 lb ft @ 1400 4 102.1mm x 130.0 mm 258.c cu in (4.25L)   394.2 kg (869 lbs)        
Detroit MBE 904-190 190 HP @ 2300 142 705 520 lb ft @ 1400 4 102.1mm x 130.0 mm 258.c cu in (4.25L)   394.2 kg (869 lbs)        
Detroit MBE 924 (4.8L) 190HP @ 2200 142 705 520 lb ft @ 1400 4 102.1mm x 130.0 mm 258.c cu in (4.25L)   394.2kg (896lbs)        
Detroit MBE 906-190 (6.4L) 190HP @ 2300 142 705 520 lb ft @ 1200 6 102.1 mm x 130.0 mm 386.9 cu in (6.37L)   529.8 kg (1168 lbs)       LEV Ratings
Detroit MBE 906-210 (6.4L) 210 HP @ 2300 156 705 520 lb ft @ 1200 6 102.1 mm x 130.0 mm 386.9 cu in (6.37L)   529.8 kg (1168 lbs)       LEV Ratings
Detroit MBE 906-210 (6.4L) 210HP @ 2300 156 820 605 lb ft @ 1200 6 102.1 mm x 130.0 mm 386.9 cu in (6.37L)   529.8 kg (1168 lbs)       LEV Ratings
Detroit MBE 906-230 (6.4L) 230 HP @ 2300 171 895 660 lb ft @ 1200 6 102.1 mm x 130.0 mm 386.9 cu in (6.37L)   529.8 kg (1168 lbs)       LEV Ratings
Detroit MBE 906-250 (6.4L) 250 HP @ 2300 186 895 660 lb ft @ 1200 6 102.1 mm x 130.0 mm 386.9 cu in (6.37L)   529.8 kg (1168 lbs)       LEV Ratings
Detroit MBE 906-260 (6.4L) 260 HP @ 2300 194 949 700 lb ft @ 1200 6 102.1 mm x 130.0 mm 386.9 cu in (6.37L)   529.8 kg (1168 lbs)        
Detroit MBE 906-280 (6.4L) 280 HP @ 2300 209 1,085 800 lb ft @ 1250 6 102.1 mm x 130.0 mm 386.9 cu in (6.37L)   529.8 kg (1168 lbs)        
Detroit MBE 906-300 (6.4L) 300 HP @ 2300 224 1,166 860 lb ft @ 1400 6 102.1 mm x 130.0 mm 386.9 cu in (6.37L)   529.8 kg (1168 lbs)       Fire, RV, and school bus only
Detroit MBE 926 (7.2L) 250 HP @ 2200 186 1,085 800 lb ft @ 1400 6 106mm x 136mm 439 cu in   560 kg (1235 lbs)        
Detroit MBE 926 (7.2L) 280 HP @ 2200 209 1,085 800 lb ft @ 1400 6 106mm x 136mm 439 cu in   560 kg (1235 lbs)        
Detroit MBE 926 (7.2L) 300 HP @ 2200 223 1,166 860 lb ft @ 1400 6 106mm x 136mm 439 cu in   560 kg (1235 lbs)        
Detroit MBE 926 (7.2L) 330 HP @ 2200 246 1,356 1000 lb ft @ 1400 6 106mm x 136mm 439 cu in   560 kg (1235 lbs)        
Detroit MBE 4000-350 350   1,830 1350 lb ft @ 1100 In-Line 6 5.04 in x 6.54 in (128mm x 166mm) 781.12 cu in (12.8L) 17.75:1 2,040 lbs (939kg) 51.7 in (1,315mm) 37.4 in (950) 42.5 in (1080mm) turbocharged air to air cooling
Detroit MBE 4000-370 370   1,830 1350 lb ft @ 1100 In-Line 6 5.04 in x 6.54 in (128mm x 166mm) 781.12 cu in (12.8L) 17.75:1 2,040 lbs (939kg) 51.7 in (1,315mm) 37.4 in (950) 42.5 in (1080mm) turbocharged air to air cooling
Detroit MBE 4000-370 370   1,966 1450 lb ft @ 1100 In-Line 6 5.04 in x 6.54 in (128mm x 166mm) 781.12 cu in (12.8L) 17.75:1 2,040 lbs (939kg) 51.7 in (1,315mm) 37.4 in (950) 42.5 in (1080mm) turbocharged air to air cooling
Detroit MBE 4000-410 410   1,966 1450 lb ft @ 1100 In-Line 6 5.04 in x 6.54 in (128mm x 166mm) 781.12 cu in (12.8L) 17.75:1 2,040 lbs (939kg) 51.7 in (1,315mm) 37.4 in (950) 42.5 in (1080mm) turbocharged air to air cooling
Detroit MBE 4000-410 410   2,101 1550 lb ft @ 1100 In-Line 6 5.04 in x 6.54 in (128mm x 166mm) 781.12 cu in (12.8L) 17.75:1 2,040 lbs (939kg) 51.7 in (1,315mm) 37.4 in (950) 42.5 in (1080mm) turbocharged air to air cooling
Detroit MBE 4000-435 435   2,101 1550 lb ft @ 1100 In-Line 6 5.04 in x 6.54 in (128mm x 166mm) 781.12 cu in (12.8L) 17.75:1 2,040 lbs (939kg) 51.7 in (1,315mm) 37.4 in (950) 42.5 in (1080mm) turbocharged air to air cooling
Detroit MBE 4000-450 450   2,101 1550 lb ft @ 1100 In-Line 6 5.04 in x 6.54 in (128mm x 166mm) 781.12 cu in (12.8L) 17.75:1 2,040 lbs (939kg) 51.7 in (1,315mm) 37.4 in (950) 42.5 in (1080mm) turbocharged air to air cooling
Detroit Series 40 7.6LTA 175 BHP  @ 2300 (130 kW) (624 Nm) 460 lb ft  @ 1400 4 117mm x 119mm 466 cu in 16.4:1 620kg (1367lb) 1135mm (44.63in) 704mm (27.72in) 1006mm (39.61 in) direct injection, turbocharged air-to-air cooled
Detroit Series 40 7.6LTA 195 BHP  @ 2300 (145 kW) (705 Nm) 520 lb ft  @ 1400 4 117mm x 119mm 466 cu in 16.4:1 620kg (1367lb) 1135mm (44.63in) 704mm (27.72in) 1006mm (39.61 in) direct injection, turbocharged air-to-air cooled
Detroit Series 40 7.6LTA 195 BHP @ 2300 145 kW) (795 Nm) 560 lb ft  @ 1400 4 117mm x 119mm 466 cu in 16.4:1 620kg (1367lb) 1135mm (44.63in) 704mm (27.72in) 1006mm (39.61 in) direct injection, turbocharged air-to-air cooled
Detroit Series 40 7.6LTA 210 BHP  @ 2300 (157 kW) (705 Nm) 520 lb ft  @ 1400 4 117mm x 119mm 466 cu in 16.4:1 620kg (1367lb) 1135mm (44.63in) 704mm (27.72in) 1006mm (39.61 in) direct injection, turbocharged air-to-air cooled
Detroit Series 40 7.6LTA 215 BHP  @ 2300 160 kW (759 Nm) 560 lb ft  @ 1400 4 117mm x 119mm 466 cu in 16.4:1 620kg (1367lb) 1135mm (44.63in) 704mm (27.72in) 1006mm (39.61 in) direct injection, turbocharged air-to-air cooled
Detroit Series 40 7.6LTA 215 BHP  @ 2300 (160 kW) (841 Nm) 620 lb ft  @ 1400 4 117mm x 119mm 466 cu in 16.4:1 620kg (1367lb) 1135mm (44.63in) 704mm (27.72in) 1006mm (39.61 in) direct injection, turbocharged air-to-air cooled
Detroit Series 40 7.6LTA 230 BHP  @ 2300 (172 kW) (841 Nm) 620 lb ft  @ 1400 4 117mm x 119mm 466 cu in 16.4:1 620kg (1367lb) 1135mm (44.63in) 704mm (27.72in) 1006mm (39.61 in) direct injection, turbocharged air-to-air cooled
Detroit Series 40 7.6LTA 230 BHP  @ 2300 (172 kW) (895 Nm) 660 lb ft  @ 1400 4 117mm x 119mm 466 cu in 16.4:1 620kg (1367lb) 1135mm (44.63in) 704mm (27.72in) 1006mm (39.61 in) direct injection, turbocharged air-to-air cooled
Detroit Series 40 7.6LTA 250 BHP  @ 2300 (187 kW) (895 Nm) 660 lb ft  @ 1400 4 117mm x 119mm 466 cu in 16.4:1 620kg (1367lb) 1135mm (44.63in) 704mm (27.72in) 1006mm (39.61 in) direct injection, turbocharged air-to-air cooled
Detroit Series 40 7.6LTA 250 BHP  @ 2300 (187 kW) (1085 Nm) 800 lb ft  @ 1400 4 117mm x 119mm 466 cu in 16.4:1 620kg (1367lb) 1135mm (44.63in) 704mm (27.72in) 1006mm (39.61 in) direct injection, turbocharged air-to-air cooled
Detroit Series 40 8.7LTA 275 BHP  @ 2000 (205 kW) (1085 Nm) 800 lb ft  @ 1200 6 117mm x 136mm 530 cu in 17.2:1 634 kg (1399lb) 1135mm (44.63in) 704mm (27.72in) 1006mm (39.61 in) direct injection, turbocharged air-to-air cooled
Detroit Series 40 8.7LTA 275 BHP  @ 2000 (205 kW) (1166 Nm) 860 lb ft  @ 1200 6 117mm x 136mm 530 cu in 17.2:1 634 kg (1399lb) 1135mm (44.63in) 704mm (27.72in) 1006mm (39.61 in) direct injection, turbocharged air-to-air cooled
Detroit Series 40 8.7LTA 280 BHP  @ 2000 (209 kW) (1288 Nm) 950 lb ft  @ 1200 6 117mm x 136mm 530 cu in 17.2:1 634 kg (1399lb) 1135mm (44.63in) 704mm (27.72in) 1006mm (39.61 in) direct injection, turbocharged air-to-air cooled
Detroit Series 40 8.7LTA 300 BHP  @ 2000 (224 kW) (1166 Nm) 860 lb ft  @ 1200 6 117mm x 136mm 530 cu in 17.2:1 634 kg (1399lb) 1135mm (44.63in) 704mm (27.72in) 1006mm (39.61 in) direct injection, turbocharged air-to-air cooled
Detroit Series 40 8.7LTA 300 BHP  @ 2000 (224 kW) (1288 Nm) 950 lb ft  @ 1200 6 117mm x 136mm 530 cu in 17.2:1 634 kg (1399lb) 1135mm (44.63in) 704mm (27.72in) 1006mm (39.61 in) direct injection, turbocharged air-to-air cooled
Detroit Series 40 8.7LTA 300 BHP  @ 2000 (224 kW) (1288 Nm) 950 lb ft  @ 1200 6 117mm x 136mm 530 cu in 17.2:1 634 kg (1399lb) 1135mm (44.63in) 704mm (27.72in) 1006mm (39.61 in) direct injection, turbocharged air-to-air cooled
Detroit Series 40 8.7LTA 300 BHP  @ 2000 (244 kW) (1288 Nm) 950 lb ft  @ 1300 6 117mm x 136mm 530 cu in 17.2:1 634 kg (1399lb) 1135mm (44.63in) 704mm (27.72in) 1006mm (39.61 in) direct injection, turbocharged air-to-air cooled
Detroit Series 40 8.7LTA 300 BHP  @ 2000 (244 kW) (1424 Nm) 1050 lb ft  @ 1200 6 117mm x 136mm 530 cu in 17.2:1 634 kg (1399lb) 1135mm (44.63in) 704mm (27.72in) 1006mm (39.61 in) direct injection, turbocharged air-to-air cooled
Detroit Series 40 8.7LTA 330 BHP  @ 2000 (246 kW) (1288 Nm) 950 lb ft  @ 1200 6 117mm x 136mm 530 cu in 17.2:1 634 kg (1399lb) 1135mm (44.63in) 704mm (27.72in) 1006mm (39.61 in) direct injection, turbocharged air-to-air cooled
Detroit Series 40 8.7LTA 330 BHP  @ 2000 (246 kW) (1559 Nm) 1150 lb ft  @ 1200 6 117mm x 136mm 530 cu in 17.2:1 634 kg (1399lb) 1135mm (44.63in) 704mm (27.72in) 1006mm (39.61 in) direct injection, turbocharged air-to-air cooled
Detroit Series 50 8.5L 275 BHP  @ 2100 (205 kW) (1095 Nm) 800 lb ft  @ 1200 4 130mm x 160mm 518 cu in 16.5:1 1000 kg (2230lbs) 1130mm (44.5in) 864mm (34.0in) 1219mm (48.0in) turbocharged air-to-air cooled
Detroit Series 50 8.5L 275 BHP  @ 2100 (205 kW) (1207 Nm) 890 lb ft  @ 1200 4 130mm x 160mm 518 cu in 16.5:1 1000 kg (2230lbs) 1130mm (44.5in) 864mm (34.0in) 1219mm (48.0in) turbocharged air-to-air cooled
Detroit Series 50 8.5L 300 BHP  @ 2100 (224 kW) (1356 Nm) 1000 lb ft  @ 1200 4 130mm x 160mm 518 cu in 16.5:1 1000 kg (2230lbs) 1130mm (44.5in) 864mm (34.0in) 1219mm (48.0in) turbocharged air-to-air cooled
Detroit Series 50 8.5L 320 BHP  @ 2100 (239 kW) (1288 Nm) 950 lb ft  @ 1200 4 130mm x 160mm 518 cu in 16.5:1 1000 kg (2230lbs) 1130mm (44.5in) 864mm (34.0in) 1219mm (48.0in) turbocharged air-to-air cooled
Detroit Series 50 8.5L 320 BHP  @ 2100 (239 kW) (1390 Nm) 1025 lb ft  @ 1200 4 130mm x 160mm 518 cu in 16.5:1 1000 kg (2230lbs) 1130mm (44.5in) 864mm (34.0in) 1219mm (48.0in) turbocharged air-to-air cooled
Detroit Series 50 8.5L 320 BHP  @ 2100 (239 kW) (1559 Nm) 1150 lb ft  @ 1200 4 130mm x 160mm 518 cu in 16.5:1 1000 kg (2230lbs) 1130mm (44.5in) 864mm (34.0in) 1219mm (48.0in) turbocharged air-to-air cooled
Detroit Series 60 12.7L 390 HP @ 1800 290 1,830 1350 lb ft @ 1200 6 130mm x 160mm 778 cu in 17.25:1 1199 kg (2640 lb) 1448 mm (57in) 864 mm (34in) 1273mm (50in) turbocharged air-to-air cooling
Detroit Series 60 12.7L 380HP @ 1800 283 1,830 1350 lb ft @ 1200 6 130mm x 160mm 778 cu in 17.25:1 1199 kg (2640 lb) 1448 mm (57in) 864 mm (34in) 1273mm (50in) turbocharged air-to-air cooling
Detroit Series 60 12.7L 445 HP @ 1800 445  1,966 1450 lb ft @ 1200 6 130mm x 160mm 778 cu in 17.25:1 1199 kg (2640 lb) 1448 mm (57in) 864 mm (34in) 1273mm (50in) turbocharged air-to-air cooling
Detroit Series 60 12.7L 435 @ 1800 324 1,966 1450 lb ft @ 1200 6 130mm x 160mm 778 cu in 17.25:1 1199 kg (2640 lb) 1448 mm (57in) 864 mm (34in) 1273mm (50in) turbocharged air-to-air cooling
Detroit Series 60 12.7L 425 @ 1800 317 1,966 1450 lb ft @ 1200 6 130mm x 160mm 778 cu in 17.25:1 1199 kg (2640 lb) 1448 mm (57in) 864 mm (34in) 1273mm (50in) turbocharged air-to-air cooling
Detroit Series 60 12.7L 455 @ 1800 339 2,102 1550 lb ft @ 1200 6 130mm x 160mm 778 cu in 17.25:1 1199 kg (2640 lb) 1448 mm (57in) 864 mm (34in) 1273mm (50in) turbocharged air-to-air cooling
Detroit Series 60 12.7L 450 @ 1800 335 2,102 1550 lb ft @ 1200 6 130mm x 160mm 778 cu in 17.25:1 1199 kg (2640 lb) 1448 mm (57in) 864 mm (34in) 1273mm (50in) turbocharged air-to-air cooling
Detroit Series 60 12.7L 445 @ 1800 332 2,102 1550 lb ft @ 1200 6 130mm x 160mm 778 cu in 17.25:1 1199 kg (2640 lb) 1448 mm (57in) 864 mm (34in) 1273mm (50in) turbocharged air-to-air cooling
Detroit Series 60 14.0L 490 HP @ 1800 365 2,102 1550 lb ft @ 1200 6 133mm x 168mm 858 cu in 16.75:1 1199 kg (2640 lbs) 1448mm (57in) 914mm (34in) 1273mm (50 in) turbocharged air-to-air cooling
Detroit Series 60 14.0L 455 HP @ 1800 339 2,102 1550 lb ft @ 1200 6 133mm x 168mm 858 cu in 16.75:1 1199 kg (2640 lbs) 1448mm (57in) 914mm (34in) 1273mm (50 in) turbocharged air-to-air cooling
Detroit Series 60 14.0L 515 HP @ 1800 384 2,102 1550 lb ft @ 1200 6 133mm x 168mm 858 cu in 16.75:1 1199 kg (2640 lbs) 1448mm (57in) 914mm (34in) 1273mm (50 in) turbocharged air-to-air cooling
Detroit Series 60 14.0L 490 HP @ 1800 365 2,102 1550 lb ft @ 1200 6 133mm x 168mm 858 cu in 16.75:1 1199 kg (2640 lbs) 1448mm (57in) 914mm (34in) 1273mm (50 in) turbocharged air-to-air cooling
Detroit Series 60 14.0L 455 HP @ 1800 339 2,102 1550 lb ft @ 1200 6 133mm x 168mm 858 cu in 16.75:1 1199 kg (2640 lbs) 1448mm (57in) 914mm (34in) 1273mm (50 in) turbocharged air-to-air cooling
Detroit Series 60 14.0L 515 HP @ 1800 384 2,237 1650 lb ft @ 1200 6 133mm x 168mm 858 cu in 16.75:1 1199 kg (2640 lbs) 1448mm (57in) 914mm (34in) 1273mm (50 in) turbocharged air-to-air cooling
Detroit Series 60 14.0L 490 HP @ 1800 365 2,237 1650 lb ft @ 1200 6 133mm x 168mm 858 cu in 16.75:1 1199 kg (2640 lbs) 1448mm (57in) 914mm (34in) 1273mm (50 in) turbocharged air-to-air cooling
Detroit Series 60 14.0L 470 HP @ 1800 350 2,237 1650 lb ft @ 1200 6 133mm x 168mm 858 cu in 16.75:1 1199 kg (2640 lbs) 1448mm (57in) 914mm (34in) 1273mm (50 in) turbocharged air-to-air cooling
Detroit Sun 2105E1 33 BHP  @ 2300 (22kW) (110 Nm) 81 lb ft  @ 1500 4 105mm x 115mm 122 cu in (2.0L)   245 kg (540lbs) 665mm (26.2in) 564mm (22.2in) 734mm (28.9in)  
Detroit Sun 3105E1 50  BHP  @ 2300 (37kW) (171 Nm) 126 lb ft  @ 1500 4 105mm x 115mm 182 cu in (3.0L)   305kg (672lb) 820mm (32.3in) 564mm (22.2in) 828mm (32.6in)  
Detroit 3105TE1 60 BHP  @ 2300 (45kW) (219 Nm) 162 lb ft  @ 1500 4 105mm x 115mm 182 cu in (3.0L)   322kg (710lb) 820mm (32.3in) 587mm (23.1in) 749mm (29.5in)  
Detroit 4105TE1 100 BHP  @ 2300 (75kW) (331 Nm) 243 lb ft  @ 1500 4 105mm x 115mm 243 cu in (4.0L)   425kg (937lb) 1013mm (39.9in) 668mm (26.3in 828mm (32.6in)  
Detroit 6105TE1 142 BHP  @ 2300 (106kW) (490 Nm) 361 lb ft  @ 1500 4 105mm x 115mm 365 cu in (6.0L)   607kg (1338lb) 1351mm (53.2in) 775mm (30.5in) 836mm (32.9in)  
Detroit Series 4000 - 20V 3650 BHP ) @ 1800 2720kW     20 165mm x 210mm 5,488 cu in (90L)   21,000 lbs 3630mm (143in) 1450mm (57in) 2063mm (81in)  
Detroit MBE 4000-350 350 HP @ 1900 261 1,830 1350 lb ft @ 1100 6 127.76mm x 165.896mm 781.12 cu in (12.8L) 17.75:1 961kg (2,117lb) 1350mm (53.1in) 1070mm (42.1in) 1130mm (44.5in)  
Detroit MBE 4000-370 370 HP @ 1900 276 1,830 1350 lb ft @ 1100 6 127.76mm x 165.896mm 781.12 cu in (12.8L) 17.75:1 961kg (2,117lb) 1350mm (53.1in) 1070mm (42.1in) 1130mm (44.5in)  
Detroit MBE 4000-370 370HP @ 1900 276 1,966 1450 lb ft @ 1100 6 127.76mm x 165.896mm 781.12 cu in (12.8L) 17.75:1 961kg (2,117lb) 1350mm (53.1in) 1070mm (42.1in) 1130mm (44.5in)  
Detroit MBE 4000-410 410 HP @ 1900 306 1,966 1450 lb ft @ 1100 6 127.76mm x 165.896mm 781.12 cu in (12.8L) 17.75:1 961kg (2,117lb) 1350mm (53.1in) 1070mm (42.1in) 1130mm (44.5in)  
Detroit MBE 4000-410 410 HP @ 1900 306 2,102 1550 lb ft @ 1100 6 127.76mm x 165.896mm 781.12 cu in (12.8L) 17.75:1 961kg (2,117lb) 1350mm (53.1in) 1070mm (42.1in) 1130mm (44.5in)  
Detroit MBE 4000-435 435 HP @ 1900 324 1,966 1450 lb ft @ 1100 6 127.76mm x 165.896mm 781.12 cu in (12.8L) 17.75:1 961kg (2,117lb) 1350mm (53.1in) 1070mm (42.1in) 1130mm (44.5in)  
Detroit MBE 4000-435 435 HP @ 1900 324 2,102 1550 lb ft @ 1100 6 127.76mm x 165.896mm 781.12 cu in (12.8L) 17.75:1 961kg (2,117lb) 1350mm (53.1in) 1070mm (42.1in) 1130mm (44.5in)  
Detroit MBE 4000-450 450 HP @ 1900 336 2,102 1550 lb ft @ 1100 6 127.76mm x 165.896mm 781.12 cu in (12.8L) 17.75:1 961kg (2,117lb) 1350mm (53.1in) 1070mm (42.1in) 1130mm (44.5in)  

 


© Copyright 2005-2008 Truckplace

© Copyright 2005-2010 Truckplace.com. All rights reserved. All names, trademarks, and information are copyrights of their respected owners. Truckplace.com and its staff accept no responsibility for the use of the information on this website.