TruckPlace

Navigation:
    _ Home
    _ Site Map
    _ Forum
    _ Classifieds
    _ Photo Gallery
    _ Trucks
    _ Parts
    _ Events
    _ Articles
    _ Links
    _ About
    _ Contact
    _ Advertising
    _ Now Hiring
   




 
Manufacture Model HP Torque (lb ft) Weight (lb) Governed Speed Bore & Stroke (mm) Compression Notes
Caterpillar C-16 575 1850 @ 1200 2695 2100 140x171.4 16.1:1  
600 2050 @ 1200
Caterpillar 3116 170 495 @ 1560    2600        
185 520 @ 1560  
200 520 @ 1560  
215 605 @ 1560  
230 650 @ 1560  
250 650 @ 1560   
275 735 @ 1470  
300 732 @ 1560  
Caterpillar 3126E 207 520 1195 2500 110x127 16:1  
216 520 2500 Automatic Transmission
210 605 2500  
230 660 2400  
250 800 2400  
275 860 2400  
300 860 2400  
330 860 2400   
Caterpillar 3406E 600 2050 2867 2100      
Caterpillar 3406E 14.6L 355 1350 2959 2100 137.2x165.1 14.5:1  
375 1450 2100  
435 1650 1800  
455 1650 2100  
475 1750 1800  
500 1850 2100  
550 1850 2100  
Caterpillar C-10 315 1050 1938 2100 125x140 16:1   
335 350  
Caterpillar C-12 335 1350 1938 2100 130x150    
380 1450  
410 1550  
430 1650  
425 1550 2100 Firetruck and RV only
455 1550 2100 Firetruck and RV only
505 1550 2100 RV only
Caterpillar C-15 435 1650 2695 2100 137x165    
475 1750
500 1850
515 1650
525 1850
Caterpillar 3406C 350 1450 2926 1800 137.2x165.1 14.5:1  
425 1650 1900  
Caterpillar C-7 330 860 1297        
Caterpillar C-9 400 1150 1500   112x149 16.1:1  
Caterpillar C-11 370 1350 2270        
Caterpillar C-13 505 1650 2270        

 

 


© Copyright 2005-2008 Truckplace

© Copyright 2005-2010 Truckplace.com. All rights reserved. All names, trademarks, and information are copyrights of their respected owners. Truckplace.com and its staff accept no responsibility for the use of the information on this website.